| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 09:00 | |||||
| 10:00 | |||||
| 11:00 | Discrete Time Systems LEC (2-3) / j.allwright (2-3) / i4 LEC (5-8) / j.allwright (5-8) / i4 |
||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | Linear Optimal Control LEC (2-11) / a.astolfi (2-11) / i4 |
||||
| 16:00 | Linear Optimal Control LEC (2-11) / a.astolfi (2-11) / i4 |
||||
| 17:00 |