| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Lab Workshop (Introduction to Hardware CBC) | LEC (1-1) | c1 | dfg (1-1) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Laboratory 1 | LAB (1-1) | c1 | dfg (1-1),ids (1-1),psc (1-1) | 219 |
| MCS Lab Tests | LAB (1-1) | v5 |
|
202,206 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Haskell Test Revision and Tutorial Session | TUT (1-1) | c1,j1 | ajf (1-1) | 308 |
| MCS Lab Tests | LAB (1-1) | v5 |
|
202,206 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| MCS Lab Tests | LAB (1-1) | v5 |
|
202,206 |
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| MCS Lab Tests | LAB (1-1) | v5 |
|
202,206 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Haskell Test Revision and Tutorial Session | TUT (1-1) | c1,j1 | ajf (1-1) | 308 |
| MCS Lab Tests | LAB (1-1) | v5 |
|
202,206 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| MCS Lab Tests | LAB (1-1) | v5 |
|
202,206 |
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Haskell Test Revision and Tutorial Session | TUT (1-1) | c1,j1 | ajf (1-1) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Haskell Test Revision and Tutorial Session | TUT (1-1) | c1,j1 | ajf (1-1) | 308 |
| Prolog Lexis Test | LAB (1-1) | a5,mres,s5 |
|
219 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Prolog Lexis Test | LAB (1-1) | a5,mres,s5 |
|
219 |
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Haskell Final Lab Test | LAB (1-1) | c1 | ids (1-1),psc (1-1) | 202,206,219 |
| Haskell Final lab Tests | LAB (1-1) | j1 | ids (1-1),psc (1-1) | 202,206,219 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Haskell Final Lab Test | LAB (1-1) | c1 | ids (1-1),psc (1-1) | 202,206,219 |
| Haskell Final lab Tests | LAB (1-1) | j1 | ids (1-1),psc (1-1) | 202,206,219 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Haskell Final Lab Test | LAB (1-1) | c1 | ids (1-1),psc (1-1) | 202,206,219 |
| Haskell Final lab Tests | LAB (1-1) | j1 | ids (1-1),psc (1-1) | 202,206,219 |
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Group Project Presentations | Wks (1-1) | c3,j3 | yoshida (1-1) | 344 |
| Object Oriented Programming | LEC (1-1) | c1,j1 | su2 (1-1) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Group Project Presentations | Wks (1-1) | c3,j3 | yoshida (1-1) | 344 |
| MSc Project Introduction | LEC (1-1) | a5,mres,s5,v5 | alw (1-1) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Group Project Presentations | Wks (1-1) | c3,j3 | yoshida (1-1) | 344 |
| Introductory Java Course | LEC (1-1) | v5 |
|
144 |
| Object Oriented Programming | LEC (1-1) | c1,j1 | su2 (1-1) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Group Project Presentations | Wks (1-1) | c3,j3 | yoshida (1-1) | 344 |
| Introductory Java Course | LEC (1-1) | v5 |
|
144 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Group Project Presentations | Wks (1-1) | c3,j3 | yoshida (1-1) | 344 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computing Topics | LEC (1-1) | c1 | dfg (1-1) | 308 |
| Group Project Presentations | Wks (1-1) | c3,j3 | yoshida (1-1) | 344 |
| Introductory Java Course | LAB (1-1) | v5 |
|
202 |
| Prolog Revision Lab | LAB (1-1) | c2,j2 | ft (1-1),iwm (1-1) | 219 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computing Topics | LEC (1-1) | c1 | dfg (1-1) | 308 |
| Group Project Presentations | Wks (1-1) | c3,j3 | yoshida (1-1) | 344 |
| Introductory Java Course | LAB (1-1) | v5 |
|
202 |
| Prolog Revision Lab | LAB (1-1) | c2,j2 | ft (1-1),iwm (1-1) | 219 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computing Topics | LEC (1-1) | c1 | dfg (1-1) | 308 |
| Group Project Presentations | Wks (1-1) | c3,j3 | yoshida (1-1) | 344 |
| Introductory Java Course | LAB (1-1) | v5 |
|
202 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computing Topics | LEC (1-1) | c1 | dfg (1-1) | 308 |
| Group Project Presentations | Wks (1-1) | c3,j3 | yoshida (1-1) | 344 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Group Project Presentations | Wks (1-1) | c3,j3 | yoshida (1-1) | 344 |
| Object Oriented Programming | LEC (1-1) | c1,j1 | su2 (1-1) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Group Project Presentations | Wks (1-1) | c3,j3 | yoshida (1-1) | 344 |
| Laboratory 1 | LAB (1-1) | c1 | ids (1-1),psc (1-1) | 219 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Group Project Presentations | Wks (1-1) | c3,j3 | yoshida (1-1) | 344 |
| Introductory Java Course | LEC (1-1) | v5 |
|
144 |
| Laboratory 1 | LAB (1-1) | c1 | ids (1-1),psc (1-1) | 219 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Group Project Presentations | Wks (1-1) | c3,j3 | yoshida (1-1) | 344 |
| Introductory Java Course | LEC (1-1) | v5 |
|
144 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Group Project Presentations | Wks (1-1) | c3,j3 | yoshida (1-1) | 344 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computing Topics | LEC (1-1) | c1 | dfg (1-1) | 308 |
| Group Project Presentations | Wks (1-1) | c3,j3 | yoshida (1-1) | 344 |
| Introductory Java Course | LAB (1-1) | v5 |
|
202,206 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computing Topics | LEC (1-1) | c1 | dfg (1-1) | 308 |
| Group Project Presentations | Wks (1-1) | c3,j3 | yoshida (1-1) | 344 |
| Introductory Java Course | LAB (1-1) | v5 |
|
202,206 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computing Topics | LEC (1-1) | c1 | dfg (1-1) | 308 |
| Group Project Presentations | Wks (1-1) | c3,j3 | yoshida (1-1) | 344 |
| Introductory Java Course | LAB (1-1) | v5 |
|
202,206 |
| Laboratory 2 | LAB (1-1) | c2 | iwm (1-1) | 219 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Group Project Presentations | Wks (1-1) | c3,j3 | yoshida (1-1) | 344 |