| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Custom Computing | LEC (2-10) | a5,c3,i3,j3,mres,s5 | tjt97 (2-10),wl (2-10) | 144 |
| Laboratory 2 | LAB (2-11) | c2 | iwm (2-11) | 219 |
| Multi-agent Systems | LEC (2-10) | a5,c4,i4,j4,mres,s5 | ft (2-10) | 145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Custom Computing | TUT (2-10) | a5,c3,i3,j3,mres,s5 | tjt97 (2-10),wl (2-10) | 144 |
| Laboratory 2 | LAB (2-11) | c2 | iwm (2-11) | 219 |
| Multi-agent Systems | LAB (4-10) | a5,c4,i4,j4,mres,s5 | ft (4-10) | 202 |
| Multi-agent Systems | TUT (2-10) | a5,c4,i4,j4,mres,s5 | ft (2-10) | 145 |
| Object Oriented Programming | LEC (2-10) | c1,j1 | ar3 (2-10),su2 (2-10) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Custom Computing | LEC (2-10) | a5,c3,i3,j3,mres,s5 | tjt97 (2-10),wl (2-10) | 144 |
| Multi-agent Systems | LEC (2-10) | a5,c4,i4,j4,mres,s5 | ft (2-10) | 145 |
| Object Oriented Programming | TUT (2-10) | c1,j1 | ar3 (2-10),su2 (2-10) | 343,344 |
| Operating Systems | LEC (2-10) | c2 | cristic (2-10),prp (2-10) | 311 |
| Software Engineering | LEC (2-10) | s5,v5 | ar3 (2-10),ecl1 (2-10) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Alternative Personal Tutor slots with DOC tutor in tutor's room | TUT (3-3) | c1,c2,c3,c4,j1,j2,j3,j4 |
|
|
| Alternative Personal Tutor slots with DOC tutor in tutor's room | TUT (10-10) | c1,c2,c3,c4,j1,j2,j3,j4 |
|
|
| Machine Learning | LAB (2-11) | a5,c3,i4,j3,j4,mres,s5,v5 | lwd03 (2-11),maja (2-11) | 202,206 |
| Programming Surgery | TUT (3-10) | c1,j1 | ids (3-10),psc (3-10) | 311 |
| Software Engineering | TUT (2-10) | s5,v5 | ar3 (2-10),ecl1 (2-10) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computer Architecture | LEC (2-10) | c2,i2,v5 | wl (2-10) | 145 |
| Discrete Mathematics II | LEC (5-10) | c1 | iccp (5-10) | 308 |
| Machine Learning | LEC (2-10) | a5,c3,i4,j3,j4,mres,s5,v5 | lwd03 (2-10),maja (2-10) | 311 |
| Machine Learning | LAB (8-10) | a5,c3,i4,j3,j4,mres,s5,v5 | maja (8-10) | 202,206 |
| Performance Analysis | LEC (2-10) | a5,c4,i4,j4,mres,s5 | gcasale (2-10),pgh (2-10) | 144 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Discrete Mathematics II | TUT (5-10) | c1 | iccp (5-10) | 344 |
| Machine Learning | LAB (8-10) | a5,c3,i4,j3,j4,mres,s5,v5 | maja (8-10) | 202,206 |
| Machine Learning | TUT (2-10) | a5,c3,i4,j3,j4,mres,s5,v5 | lwd03 (2-10),maja (2-10) | 311 |
| Performance Analysis | TUT (2-10) | a5,c4,i4,j4,mres,s5 | gcasale (2-10),pgh (2-10) | 144 |
| Software Engineering Algorithms | LEC (2-10) | c2,j2,v5 | alw (2-10),dr (2-10) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Pervasive Computing | LEC (2-10) | c3,s5 | jamm (2-10),jd (2-10) | 145 |
| Program Anaysis | LEC (2-10) | a5,c4,j4,mres,s5 | clh (2-10),herbert (2-10) | 144 |
| Software Engineering Algorithms | TUT (2-10) | c2,j2,v5 | alw (2-10),dr (2-10) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computer Networks and Distributed Systems | LEC (2-10) | i3,j3,s5,v5 | mss (2-10),prp (2-10) | 308 |
| Pervasive Computing | TUT (2-10) | c3,s5 | jamm (2-10),jd (2-10) | 145 |
| Program Anaysis | TUT (2-10) | a5,c4,j4,mres,s5 | clh (2-10),herbert (2-10) | 144 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Complexity | LEC (2-10) | a5,c4,i4,j4,mres,s5 | iccp (2-10) | 144 |
| Graphics | LEC (2-10) | c3,i3,j3,j4,s5,v5 | dfg (2-10),dr (2-10) | 311 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Complexity | TUT (2-10) | a5,c4,i4,j4,mres,s5 | iccp (2-10) | 144 |
| Computational Techniques | LEC (2-10) | c2 | ae (2-10),pgh (2-10) | 145 |
| Graphics | TUT (2-10) | c3,i3,j3,j4,s5,v5 | dfg (2-10),dr (2-10) | 311 |
| Object Oriented Programming | LEC (2-10) | c1,j1 | ar3 (2-10),su2 (2-10) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computational Techniques | TUT (2-10) | c2 | ae (2-10),pgh (2-10) | 145 |
| Machine Learning | LEC (2-10) | a5,c3,i4,j3,j4,mres,s5,v5 | lwd03 (2-10),maja (2-10) | 311 |
| Performance Analysis | LEC (2-10) | a5,c4,i4,j4,mres,s5 | gcasale (2-10),pgh (2-10) | 144 |
| Reasoning about Programs | LEC (2-10) | c1,j1 | kb (2-10),scd (2-10) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Alternative Personal Tutor slots with DOC tutor in tutor's room | TUT (3-3) | c1,c2,c3,c4,j1,j2,j3,j4 |
|
|
| Alternative Personal Tutor slots with DOC tutor in tutor's room | TUT (10-10) | c1,c2,c3,c4,j1,j2,j3,j4 |
|
|
| Machine Learning | LAB (2-11) | a5,c3,i4,j3,j4,mres,s5,v5 | lwd03 (2-11),maja (2-11) | 202,206 |
| Meet your Project Supervisor 12.30 to 1.30 | Wks (3-3) | a5,mres,s5,v5 |
|
|
| Meet your Project Supervisor 12.30 to 1.30 | Wks (4-4) | a5,mres,s5,v5 |
|
|
| Software Engineering Practice | LEC (2-10) | s5,v5 | cristic (2-10) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Complexity | LEC (2-10) | a5,c4,i4,j4,mres,s5 | iccp (2-10) | 144 |
| Graphics | LEC (2-10) | c3,i3,j3,j4,s5,v5 | dfg (2-10),dr (2-10) | 145 |
| Introduction to Artificial Intelligence | LEC (2-10) | c2,j2,v5 | ft (2-10),s.modgil (2-10) | 311 |
| Reasoning about Programs | LEC (2-10) | c1,j1 | kb (2-10),scd (2-10) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Concurrency | LEC (2-10) | c2,j2 | jk (2-10),su2 (2-10) | 311 |
| Concurrent Programming | LEC (2-10) | i3,j3,v5 | yoshida (2-10) | 144 |
| Java 0-0 Driving Test | Wks (11-11) | c1,j1 | ids (11-11),psc (11-11) | 202,206,219 |
| Knowledge Representation | LEC (2-10) | a5,c4,j4,mres,s5 | mjs (2-10) | 343 |
| Network Security | LEC (2-10) | a5,c3,i3,j3,j4,mres,s5 | ecl1 (2-10),mrh (2-10) | 308 |
| Reasoning about Programs | TUT (2-10) | c1,j1 | kb (2-10),scd (2-10) | 344 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computer Networks and Distributed Systems | LEC (2-10) | i3,j3,s5,v5 | mss (2-10),prp (2-10) | 308 |
| Concurrency | LAB (2-10) | c2,j2 | jk (2-10),su2 (2-10) | 202 |
| Concurrency | TUT (2-10) | c2,j2 | jk (2-10),su2 (2-10) | 311 |
| Java 0-0 Driving Test | Wks (11-11) | c1,j1 | ids (11-11),psc (11-11) | 202,206,219 |
| Laboratory 1 | LAB (2-10) | c1 | ids (2-10),psc (2-10) | 219 |
| Laboratory 1 (JMC) | LAB (2-10) | j1 | ids (2-10),psc (2-10) | 206 |
| Pervasive Computing | LEC (2-10) | c3,s5 | jamm (2-10),jd (2-10) | 145 |
| Program Anaysis | LEC (2-10) | a5,c4,j4,mres,s5 | clh (2-10),herbert (2-10) | 144 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computer Networks and Distributed Systems | LAB (6-10) | i3,j3,s5,v5 | mss (6-10) | 202 |
| Computer Networks and Distributed Systems | TUT (2-10) | i3,j3,s5,v5 | mss (2-10),prp (2-10) | 308 |
| Concurrency | LEC (2-10) | c2,j2 | jk (2-10),su2 (2-10) | 311 |
| Distributed Algorithms | LEC (2-10) | a5,c4,i4,j4,mres,s5 | alw (2-10) | 144 |
| Java 0-0 Driving Test | Wks (11-11) | c1,j1 | ids (11-11),psc (11-11) | 202,206,219 |
| Laboratory 1 | LAB (2-10) | c1 | ids (2-10),psc (2-10) | 219 |
| Laboratory 1 (JMC) | LAB (2-10) | j1 | ids (2-10),psc (2-10) | 206 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Parallel Algorithms | LEC (2-10) | a5,c4,i4,j4,mres,s5 | n.dingle (2-10),pgh (2-10) | 144 |
| Robotics | LEC (2-10) | c3,j3,s5,v5 | ajd (2-10) | 145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Databases I | LEC (2-10) | c1 | nd (2-10) | 308 |
| Laboratory 2 | LAB (2-11) | c2 | iwm (2-11) | 219 |
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Parallel Algorithms | TUT (2-10) | a5,c4,i4,j4,mres,s5 | n.dingle (2-10),pgh (2-10) | 144 |
| Robotics | LAB (7-7) | c3,j3,s5,v5 | ajd (7-7) | 202 |
| Robotics | TUT (2-10) | c3,j3,s5,v5 | ajd (2-10) | 145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Databases I | TUT (2-10) | c1 | nd (2-10) | 344,343 |
| Laboratory 2 | LAB (2-11) | c2 | iwm (2-11) | 219 |
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Parallel Algorithms | LEC (2-10) | a5,c4,i4,j4,mres,s5 | n.dingle (2-10),pgh (2-10) | 144 |
| Robotics | LEC (2-10) | c3,j3,s5,v5 | ajd (2-10) | 145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Alternative Personal Tutor slots with DOC tutor in tutor's room | TUT (3-3) | c1,c2,c3,c4,j1,j2,j3,j4 |
|
|
| Alternative Personal Tutor slots with DOC tutor in tutor's room | TUT (10-10) | c1,c2,c3,c4,j1,j2,j3,j4 |
|
|
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Research Seminar Course | TUT (2-11) | mres | dirk (2-11),jamm (2-11),yg (2-11) | 343 |
| Software Engineering Practice | LEC (2-10) | s5,v5 | cristic (2-10) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Advanced Computer Architecture | LEC (2-10) | a5,c3,i4,j4,mres,s5 | phjk (2-10) | 145 |
| AI Fest Presentations | Wks (11-11) | c1 | psc (11-11) | 308,311,344,343 |
| Computational Neurodynamics | LEC (2-10) | a5,c4,i4,j4,mres,s5 | m.shanahan (2-10) | 144 |
| Concurrent Programming | LEC (2-10) | i3,j3,v5 | yoshida (2-10) | 311 |
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Advanced Computer Architecture | TUT (2-10) | a5,c3,i4,j4,mres,s5 | phjk (2-10) | 145 |
| AI Fest Presentations | Wks (11-11) | c1 | psc (11-11) | 308,311,344,343 |
| Computational Neurodynamics | TUT (2-10) | a5,c4,i4,j4,mres,s5 | m.shanahan (2-10) | 144 |
| Computational Techniques | LEC (2-10) | c2 | ae (2-10),pgh (2-10) | 311 |
| Concurrent Programming | TUT (2-10) | i3,j3,v5 | yoshida (2-10) | 344 |
| Discrete Mathematics II | LEC (5-10) | c1 | iccp (5-10) | 308 |
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Advanced Computer Architecture | LEC (2-10) | a5,c3,i4,j4,mres,s5 | phjk (2-10) | 145 |
| AI Fest Presentations | Wks (11-11) | c1 | psc (11-11) | 308,311,344,343 |
| Architecture / Operating Systems Concepts | LEC (2-10) | c1,j1 | dt10 (2-10),jamm (2-10),wjk (2-10) | 308 |
| Computational Neurodynamics | LEC (2-10) | a5,c4,i4,j4,mres,s5 | m.shanahan (2-10) | 144 |
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Software Engineering Algorithms | LEC (2-10) | c2,j2,v5 | alw (2-10),dr (2-10) | 311 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| AI Fest Presentations | Wks (11-11) | c1 | psc (11-11) | 308 |
| Alternative Personal Tutor slots with DOC tutor in tutor's room | TUT (3-3) | c1,c2,c3,c4,j1,j2,j3,j4 |
|
|
| Alternative Personal Tutor slots with DOC tutor in tutor's room | TUT (10-10) | c1,c2,c3,c4,j1,j2,j3,j4 |
|
|
| Applications of Computing in Industry | LEC (2-10) | a5,c3,c4,j3,j4,mres,s5,v5 | amya (2-10),wjk (2-10) | 308 |
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| AI Fest Presentations | Wks (11-11) | c1 | psc (11-11) | 308 |
| Applications of Computing in Industry | LEC (2-10) | a5,c3,c4,j3,j4,mres,s5,v5 | amya (2-10),wjk (2-10) | 308 |
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| AI Fest Presentations | Wks (11-11) | c1 | psc (11-11) | 308,311,344,343 |
| Architecture / Operating Systems Concepts | TUT (2-10) | c1,j1 | dt10 (2-10),jamm (2-10),wjk (2-10) | 344 |
| Introduction to Artificial Intelligence | LAB (2-10) | c2,j2,v5 | ft (2-10),s.modgil (2-10) | 202,206 |
| Introduction to Artificial Intelligence | LEC (2-10) | c2,j2,v5 | ft (2-10),s.modgil (2-10) | 308 |
| Knowledge Representation | LEC (2-10) | a5,c4,j4,mres,s5 | mjs (2-10) | 343 |
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Network Security | LEC (2-10) | a5,c3,i3,j3,j4,mres,s5 | ecl1 (2-10),mrh (2-10) | 311 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| AI Fest Presentations | Wks (11-11) | c1 | psc (11-11) | 308,311,344,343 |
| Architecture / Operating Systems Concepts | LEC (2-10) | c1,j1 | dt10 (2-10),jamm (2-10),wjk (2-10) | 308 |
| Introduction to Artificial Intelligence | TUT (2-10) | c2,j2,v5 | ft (2-10),s.modgil (2-10) | 344 |
| Introduction to Artificial Intelligence | LAB (2-10) | c2,j2,v5 | ft (2-10),s.modgil (2-10) | 202,206 |
| Knowledge Representation | TUT (2-10) | a5,c4,j4,mres,s5 | mjs (2-10) | 343 |
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Network Security | TUT (2-10) | a5,c3,i3,j3,j4,mres,s5 | ecl1 (2-10),mrh (2-10) | 311 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| AI Fest Presentations | Wks (11-11) | c1 | psc (11-11) | 308,311,344,343 |
| Databases | LEC (2-10) | i3,j2,j3,v5 | pjm (2-10) | 308 |
| Distributed Algorithms | LEC (2-10) | a5,c4,i4,j4,mres,s5 | alw (2-10) | 144 |
| Laboratory 1 | LAB (2-10) | c1 | ids (2-10),psc (2-10) | 219 |
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Operating Systems | LEC (2-10) | c2 | cristic (2-10),prp (2-10) | 311 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| AI Fest Presentations | Wks (11-11) | c1 | psc (11-11) | 308,311,344,343 |
| Databases | TUT (2-10) | i3,j2,j3,v5 | pjm (2-10) | 308 |
| Distributed Algorithms | TUT (2-10) | a5,c4,i4,j4,mres,s5 | alw (2-10) | 144 |
| Laboratory 1 | LAB (2-10) | c1 | ids (2-10),psc (2-10) | 219 |
| Laboratory 1 (JMC) | LAB (2-10) | j1 | ids (2-10),psc (2-10) | 206 |
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Operating Systems | TUT (2-10) | c2 | cristic (2-10),prp (2-10) | 344 |
| Operating Systems | LAB (6-10) | c2 | cristic (6-10) | 202 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computational Finance | LEC (2-10) | a5,c4,i4,j4,mres,s5,v5 | d.kuhn (2-10) | 311 |
| MEng Tests | Wks (11-11) | c3 |
|
344 |
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Organisations and Management Processes | LEC (2-10) | c3 | n.malhotra (2-10) | 144 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Architecture / Operating Systems Concepts | LEC (2-10) | c1,j1 | dt10 (2-10),jamm (2-10),wjk (2-10) | 308 |
| Computational Finance | TUT (2-10) | a5,c4,i4,j4,mres,s5,v5 | d.kuhn (2-10) | 311 |
| Laboratory 2 | LAB (2-11) | c2 | iwm (2-11) | 219 |
| MEng Tests | Wks (11-11) | c3 |
|
344 |
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Organisations and Management Processes | TUT (2-10) | c3 | n.malhotra (2-10) | 144 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Architecture / Operating Systems Concepts | TUT (2-10) | c1,j1 | dt10 (2-10),jamm (2-10),wjk (2-10) | 344 |
| Computational Finance | LEC (2-10) | a5,c4,i4,j4,mres,s5,v5 | d.kuhn (2-10) | 311 |
| Laboratory 2 | LAB (2-11) | c2 | iwm (2-11) | 219 |
| MEng Tests | Wks (11-11) | c3 |
|
344 |
| MSc Group Project Presentations | Wks (11-11) | s5,v5 |
|
145 |
| Organisations and Management Processes | LEC (2-10) | c3 | n.malhotra (2-10) | 144 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Alternative Personal Tutor slots with DOC tutor in tutor's room | TUT (10-10) | c1,c2,c3,c4,j1,j2,j3,j4 |
|
|
| Alternative Personal Tutor slots with DOC tutor in tutor's room | TUT (3-3) | c1,c2,c3,c4,j1,j2,j3,j4 |
|
|
| MEng Tests | Wks (11-11) | c3 |
|
344 |
| PMT (Computing) | TUT (2-10) | c1 |
|
|
| Research Seminar Course | TUT (2-11) | mres | dirk (2-11),jamm (2-11),yg (2-11) | 343 |
| Software Engineering | LEC (2-10) | s5,v5 | ar3 (2-10),ecl1 (2-10) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| MEng Tests | Wks (11-11) | c3 |
|
344 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computer Architecture | LEC (2-10) | c2,i2,v5 | wl (2-10) | 311 |
| Databases I | LEC (2-10) | c1 | nd (2-10) | 308 |
| Introduction to Bioinformatics | LEC (2-10) | c3,i3,j3,s5,v5 | natasha (2-10),yg (2-10) | 145 |
| MEng Tests | Wks (11-11) | c3 |
|
344 |
| Quantum Computing | LEC (2-10) | a5,c4,i4,j4,mres,s5 | herbert (2-10) | 144 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computer Architecture | TUT (2-10) | c2,i2,v5 | wl (2-10) | 311 |
| Introduction to Bioinformatics | TUT (2-10) | c3,i3,j3,s5,v5 | natasha (2-10),yg (2-10) | 145 |
| Laboratory 1 | LAB (2-10) | c1 | ids (2-10),psc (2-10) | 219 |
| MEng Tests | Wks (11-11) | c3 |
|
344 |
| Quantum Computing | TUT (2-10) | a5,c4,i4,j4,mres,s5 | herbert (2-10) | 144 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Introduction to Bioinformatics | LEC (2-10) | c3,i3,j3,s5,v5 | natasha (2-10),yg (2-10) | 145 |
| Laboratory 1 | LAB (2-10) | c1 | ids (2-10),psc (2-10) | 219 |
| MEng Tests | Wks (11-11) | c3 |
|
344 |
| Quantum Computing | LEC (2-10) | a5,c4,i4,j4,mres,s5 | herbert (2-10) | 144 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Databases | LEC (2-10) | i3,j2,j3,v5 | pjm (2-10) | 308 |
| MEng Tests | Wks (11-11) | c3 |
|
344 |