| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO343 Operations Research | LEC (2-9) | c3,i3,j3,j4,s5 | gcasale (2-9) | 311 |
| CO474 Argumentation and Multi-agent Systems | LEC (2-9) | a5,c4,i4,j4,mres,s5 | ft (2-9) | 145 |
| CO528 Concurrent Programming | LEC (2-9) | i3,j3,v5 | vc100 (2-9) | 342 |
| M2PM3 Complex Analysis | LEC (2-11) | j2 | a.laptev (2-11) | Clore Lecture Theatre |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO164 Ethics in Computing | LEC (7-10) | c1,j1 | b.whitby (7-10) | 308 |
| CO261 Laboratory 2 | LAB (2-10) | c2 | mjw03 (2-10) | 219,202,206 |
| CO261J Laboratory 2 (JMC) | LAB (2-10) | j2 | mjw03 (2-10) | 202,206 |
| CO343 Operations Research | LEC (2-9) | c3,i3,j3,j4,s5 | gcasale (2-9) | 311 |
| CO474 Argumentation and Multi-agent Systems | LEC (2-9) | a5,c4,i4,j4,mres,s5 | ft (2-9) | 145 |
| CO528 Concurrent Programming | LEC (2-9) | i3,j3,v5 | vc100 (2-9) | 342 |
| M2AA3 Intro to Numerical Analysis | LEC (2-11) | j2 | r.nurnberg (2-11) | Clore Lecture Theatre |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO113 Architecture | LEC (2-10) | c1,j1 | herbert (2-10),wl (2-10) | 308 |
| CO261 Laboratory 2 | LAB (2-10) | c2 | mjw03 (2-10) | 219,202,206 |
| CO261J Laboratory 2 (JMC) | LAB (2-10) | j2 | mjw03 (2-10) | 202,206 |
| CO317 Graphics | LEC (2-9) | c3,i3,j3,s5,v5 | dr (2-9) | 311 |
| CO440 Software Reliability | LEC (2-9) | c4,j4,s5 | afd (2-9) | 144,145 |
| CO520 MRes Research Seminars | Wks (2-9) | mres | tk106 (2-9) | 217,218 |
| M2AA3 Into to Numerical Analysis Problems Class | TUT (2-11) | j2 | j.joubaud (2-11),r.numberg (2-11) | 340,341,342 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO113 Architecture | TUT (2-10) | c1,j1 | herbert (2-10),wl (2-10) | 308 |
| CO520 MRes Research Seminars | Wks (2-9) | mres | tk106 (2-9) | 217,218 |
| CO530 Software Engineering Practice | LEC (2-6) | s5,v5 | mr07 (2-6) | 144 |
| Individual Project Report Talk | LEC (2-2) | c3,c4,i3,i4,j3,j4 | ajf (2-2),axgopala (2-2) | 311 |
| M2PM5 Metric Spaces and Topology | LEC (1-11) | j2 | i.krasovsky (1-11) | 130 |
| M2S2 Statistical Modelling I | LEC (2-11) | j2 | a.gandy (2-11) | Clore Lecture Theatre |
| See your Tutor week | TUT (3-3) | c1,c2,c3,c4,e3,j1,j2,j3,j4 |
|
0 |
| See your Tutor week | TUT (10-10) | c1,c2,c3,c4,e3,j1,j2,j3,j4 |
|
0 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Maths Feedback Session | Wks (5-5) | c1,j1 | jb (5-5) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Choosing BEng v MEng | LEC (11-11) | c2,j2 | dfg (11-11),mjw03 (11-11),pjm (11-11) | 308 |
| CO142.2 Discrete Mathematics II | LEC (5-10) | c1 | iccp (5-10) | 308 |
| CO233 Computational Techniques | LEC (2-10) | c2 | ae (2-10),pgh (2-10) | 342 |
| CO347 Distributed Algorithms | LEC (2-9) | a5,c3,i3,j3,mres,s5 | alw (2-9) | 311 |
| CO495 Advanced Statistical Machine Learning and Pattern Recognition | LEC (2-9) | a5,c4,j4,mres,s5 | szafeiri (2-9) | 145 |
| CO528 Concurrent Programming | LAB (2-9) | i3,j3,v5 | vc100 (2-9) | 202,206 |
| Introduction to Group Projects | LEC (11-11) | c2,j2 | mjw03 (11-11) | 308 |
| Java Driving Test | Wks (11-11) | c1,j1 | afd (11-11),ar3 (11-11),tora (11-11) | 202,206,210,219 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO142.2 Discrete Mathematics II | TUT (5-10) | c1 | iccp (5-10) | 341,342 |
| CO231 Introduction to Artificial Intelligence | LEC (2-10) | c2,j2,v5 | ft (2-10),mpsha (2-10) | 308 |
| CO347 Distributed Algorithms | LEC (2-9) | a5,c3,i3,j3,mres,s5 | alw (2-9) | 311 |
| CO495 Advanced Statistical Machine Learning and Pattern Recognition | LEC (2-9) | a5,c4,j4,mres,s5 | szafeiri (2-9) | 145 |
| Java Driving Test | Wks (11-11) | c1,j1 | afd (11-11),ar3 (11-11),tora (11-11) | 202,206,210,219 |
| Programming Mobile Devices | LEC (11-11) | c2,j2 | mjw03 (11-11),wjk (11-11) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO161 Laboratory I | LAB (2-10) | c1 | tora (2-10) | 219 |
| CO318 Custom Computing | LEC (2-9) | a5,c3,i3,j3,mres,s5 | tjt97 (2-9),wl (2-9) | 311 |
| CO417 Advanced Computer Graphics | LEC (2-9) | a5,c4,i4,j4,mres,s5 | ghosh (2-9) | 145 |
| CO484 Quantum Computing | LEC (2-9) | a5,c4,i4,j4,s5 | herbert (2-9) | 342 |
| CO528 Concurrent Programming | LEC (2-9) | i3,j3,v5 | vc100 (2-9) | 308 |
| Imperial Horizons Programme | Wks (2-11) | c2,j2 |
|
0 |
| Java Driving Test | Wks (11-11) | c1,j1 | afd (11-11),ar3 (11-11),tora (11-11) | 202,206,210,219 |
| M1J Mathematics for JMC | TUT (2-11) | j1 |
|
642 |
| Programming Mobile Devices | LEC (11-11) | c2,j2 | mjw03 (11-11),wjk (11-11) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO161 Laboratory I | LAB (2-10) | c1 | tora (2-10) | 219 |
| CO318 Custom Computing | LEC (2-9) | a5,c3,i3,j3,mres,s5 | tjt97 (2-9),wl (2-9) | 311 |
| CO417 Advanced Computer Graphics | LEC (2-9) | a5,c4,i4,j4,mres,s5 | ghosh (2-9) | 145 |
| CO484 Quantum Computing | LEC (2-9) | a5,c4,i4,j4,s5 | herbert (2-9) | 342 |
| Imperial Horizons Programme | Wks (2-11) | c2,j2 |
|
0 |
| M1J Mathematics for JMC | LEC (1-10) | j1 | m.rathbun (1-10) | 139 |
| Programming Mobile Devices | LEC (11-11) | c2,j2 | mjw03 (11-11),wjk (11-11) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO333 Robotics | LAB (2-9) | c3,i3,j3,s5,v5 | ajd (2-9) | 202,206 |
| CO333 Robotics | LEC (2-9) | c3,i3,j3,s5,v5 | ajd (2-9) | 308 |
| CO436 Performance Analysis | LEC (2-9) | a5,c4,i4,j4,mres,s5 | gcasale (2-9),pgh (2-9) | 145 |
| CO481 Models of Concurrent Computation (ISO) | LEC (2-8) | a5,s5 | yoshida (2-8) | 144 |
| Presentation Skills | Wks (11-11) | c1 | e.alpay (11-11) | 308,342 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO212 Networks and Communications | LEC (2-10) | c2 | axgopala (2-10),prp (2-10) | 311 |
| CO333 Robotics | LAB (2-9) | c3,i3,j3,s5,v5 | ajd (2-9) | 202,206 |
| CO333 Robotics | LEC (2-9) | c3,i3,j3,s5,v5 | ajd (2-9) | 308 |
| CO436 Performance Analysis | LEC (2-9) | a5,c4,i4,j4,mres,s5 | gcasale (2-9),pgh (2-9) | 145 |
| CO481 Models of Concurrent Computation (ISO) | TUT (2-8) | a5,s5 | yoshida (2-8) | 144 |
| M2PM3 Complex Analysis | LEC (2-11) | j2 | a.laptev (2-11) | Clore Lecture Theatre |
| Presentation Skills | Wks (11-11) | c1 | e.alpay (11-11) | 308,342 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO142.2 Discrete Mathematics II | LEC (5-10) | c1 | iccp (5-10) | 311 |
| CO212 Networks and Communications | TUT (2-10) | c2 | axgopala (2-10),prp (2-10) | 341,342 |
| CO333 Robotics | LAB (2-9) | c3,i3,j3,s5,v5 | ajd (2-9) | 202,206 |
| CO333 Robotics | LEC (2-9) | c3,i3,j3,s5,v5 | ajd (2-9) | 308 |
| CO436 Performance Analysis | LEC (2-9) | a5,c4,i4,j4,mres,s5 | gcasale (2-9),pgh (2-9) | 145 |
| CO481 Models of Concurrent Computation (ISO) | LEC (2-8) | a5,s5 | yoshida (2-8) | 144 |
| Presentation Skills | Wks (11-11) | c1 | e.alpay (11-11) | 308,342 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Applications of Computing in Industry | LEC (2-9) | a5,c1,c2,c3,c4,i3,i4,j1,j2,j3,j4,mci5,mres,s5,v5 | amya (2-9),wjk (2-9) | 308 |
| Introduction to Careers Service and Career Planning | LEC (2-2) | c1,j1 |
|
311 |
| Presentation Skills | Wks (11-11) | c1 | e.alpay (11-11) | 308,342 |
| See your Tutor week | TUT (3-3) | c1,c2,c3,c4,e3,j1,j2,j3,j4 |
|
0 |
| See your Tutor week | TUT (10-10) | c1,c2,c3,c4,e3,j1,j2,j3,j4 |
|
0 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| 3rd Year Town Hall Meeting | Wks (3-3) | c3,e3,j3 | pjm (3-3) | 342 |
| 4th Year Town Hall Meeting | Wks (2-2) | c4,e4,j4 | pjm (2-2) | 342 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO120.2 Programming II | LEC (2-10) | c1,j1 | afd (2-10),maffeis (2-10) | 308 |
| CO210 Computer Architecture | LEC (2-10) | c2 | dt10 (2-10),wl (2-10) | 311 |
| CO333 Robotics | TUT (2-9) | c3,i3,j3,s5,v5 | ajd (2-10) | 341,342 |
| CO333 Robotics | LAB (2-9) | c3,i3,j3,s5,v5 | ajd (2-9) | 202,206 |
| CO436 Performance Analysis | LEC (2-9) | a5,c4,i4,j4,mres,s5 | gcasale (2-9),pgh (2-9) | 145 |
| Presentation Skills | Wks (11-11) | c1 | e.alpay (11-11) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO141J Reasoning about Programs (JMC) | LEC (2-10) | j1 | mrh (2-10) | 144 |
| CO210 Computer Architecture | TUT (2-10) | c2 | dt10 (2-10),wl (2-10) | 341,342 |
| CO317 Graphics | LEC (2-9) | c3,i3,j3,s5,v5 | dr (2-9) | 311 |
| CO317 Graphics | LAB (2-9) | c3,i3,j3,s5,v5 | dr (2-9) | 202,206 |
| CO440 Software Reliability | LEC (2-9) | c4,j4,s5 | afd (2-9) | 145 |
| M2AA3 Intro to Numerical Analysis | LEC (2-11) | j2 | r.nurnberg (2-11) | Clore Lecture Theatre |
| Presentation Skills | Wks (11-11) | c1 | e.alpay (11-11) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO141J Reasoning about Programs (JMC) | TUT (2-10) | j1 | mrh (2-10) | 342 |
| CO211 Operating Systems | LEC (2-10) | c2,j2 | cristic (2-10),prp (2-10) | 308 |
| CO350 Management and Business for Computing Engineers | LEC (2-9) | c3 | ncoutts (2-9) | 311 |
| CO493 Intelligent Data & Probablistic Inference | LEC (2-9) | a5,c4,i4,j4,mres,s5,v5 | dfg (2-9) | 145 |
| Imperial Horizons Programme | LEC (2-11) | c1 |
|
0 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO211 Operating Systems | TUT (2-10) | c2,j2 | cristic (2-10),prp (2-10) | 308 |
| CO350 Management and Business for Computing Engineers | LEC (2-9) | c3 | ncoutts (2-9) | 311 |
| CO493 Intelligent Data & Probablistic Inference | TUT (2-9) | a5,c4,i4,j4,mres,s5,v5 | dfg (2-9) | 145 |
| Imperial Horizons Programme | LEC (2-11) | c1 |
|
0 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO231 Introduction to Artificial Intelligence | LEC (2-10) | c2,j2,v5 | ft (2-10),mpsha (2-10) | 311 |
| CO332 Advanced Computer Architecture | LEC (2-9) | a5,c3,i4,j3,j4,mres,s5 | phjk (2-9) | 145 |
| CO480 Automated Reasoning | LEC (2-9) | a5,c4,i4,j4,mres,s5 | gdh10 (2-9),kb (2-9) | 144 |
| M1J Mathematics for JMC | LEC (1-10) | j1 | s.guest (1-10) | 140 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO113 Architecture | LEC (2-10) | c1,j1 | herbert (2-10),wl (2-10) | 308 |
| CO231 Introduction to Artificial Intelligence | TUT (2-10) | c2,j2,v5 | ft (2-10),mpsha (2-10) | 311 |
| CO332 Advanced Computer Architecture | LEC (2-9) | a5,c3,i4,j3,j4,mres,s5 | phjk (2-9) | 145 |
| CO332 Advanced Computer Architecture | LAB (2-9) | a5,c3,i4,j3,j4,mres,s5 | phjk (2-9) | 202,206 |
| CO480 Automated Reasoning | LEC (2-9) | a5,c4,i4,j4,mres,s5 | gdh10 (2-9),kb (2-9) | 144 |
| M2PM5 Metric Spaces and Topology | LEC (1-11) | j2 | i.krasovsky (1-11) | 130 |
| M2S2 Statistical Modelling I | LEC (1-11) | j2 | a.gandy (1-11) | Clore Lecture Theatre |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO120.2 Programming II | LEC (2-10) | c1,j1 | afd (2-10),maffeis (2-10) | 308 |
| CO261 Laboratory 2 | LAB (2-10) | c2 | mjw03 (2-10) | 219,202,206 |
| CO261J Laboratory 2 (JMC) | LAB (2-10) | j2 | mjw03 (2-10) | 202,206 |
| CO347 Distributed Algorithms | LEC (2-9) | a5,c3,i3,j3,mres,s5 | alw (2-9) | 311 |
| CO495 Advanced Statistical Machine Learning and Pattern Recognition | LEC (2-9) | a5,c4,j4,mres,s5 | szafeiri (2-9) | 145 |
| CO527 Computer Networks & Distributed Systems | LEC (2-10) | i2,j3,v5 | ecl1 (2-10),prp (2-10) | 144 |
| M2PM5 Metric Spaces & Topolgy Problems Class | TUT (2-11) | j2 | i.krasovsky (2-11) | 130 |
| M2S2 Statistical Modelling Problems Class | TUT (2-11) | j2 | a.gandy (2-11) | 340,341,342 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO120.2 Programming II | TUT (2-10) | c1,j1 | afd (2-10),maffeis (2-10) | 311 |
| CO261 Laboratory 2 | LAB (2-10) | c2 | mjw03 (2-10) | 219,202,206 |
| CO261J Laboratory 2 (JMC) | LAB (2-10) | j2 | mjw03 (2-10) | 202,206 |
| CO526 Databases | LEC (2-2) | i2,j2,j3,v5 | pjm (2-2) | 145 |
| CO526 Databases | LEC (5-5) | i2,j2,j3,v5 | pjm (5-5) | 145 |
| CO526 Databases | LEC (3-4) | i2,j2,j3,v5 | pjm (3-4) | 308 |
| CO526 Databases | LEC (6-10) | i2,j2,j3,v5 | pjm (6-10) | 308 |
| See your Tutor week | TUT (10-10) | c1,c2,c3,c4,e3,j1,j2,j3,j4 |
|
0 |
| See your Tutor week | TUT (3-3) | c1,c2,c3,c4,e3,j1,j2,j3,j4 |
|
0 |
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Machine Learning Seminar | LEC (2-9) | a5,mres,s5 | mpd37 (2-9) | 144 |
| Machine Learning Seminar | TUT (7-7) | a5,mres,s5 | mpd37 (7-7) | 311 |
| Machine Learning Seminar | TUT (9-9) | a5,mres,s5 | mpd37 (9-9) | 311 |
| Machine Learning Seminar | TUT (3-3) | a5,mres,s5 | mpd37 (3-3) | 311 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Machine Learning Seminar | TUT (5-5) | a5,mres,s5 | mpd37 (2-10) | 144 |
| Machine Learning Seminar | TUT (9-9) | a5,mres,s5 | mpd37 (9-9) | 311 |
| Machine Learning Seminar | TUT (3-3) | a5,mres,s5 | mpd37 (3-3) | 311 |
| Machine Learning Seminar | TUT (7-7) | a5,mres,s5 | mpd37 (7-7) | 311 |
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO161 Laboratory I | LAB (2-10) | c1 | tora (2-10) | 219 |
| CO176 Laboratory I (JMC) | LAB (2-10) | j1 | tora (2-10) | 202,206 |
| CO210 Computer Architecture | LEC (2-10) | c2 | dt10 (2-10),wl (2-10) | 308 |
| CO350 Management and Business for Computing Engineers | LEC (2-9) | c3 | ncoutts (2-9) | 311 |
| CO493 Intelligent Data & Probablistic Inference | LEC (2-9) | a5,c4,i4,j4,mres,s5,v5 | dfg (2-9) | 144 |
| Topics Presentations | LEC (11-11) | c1 |
|
308,311,144,145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO161 Laboratory I | LAB (2-10) | c1 | tora (2-10) | 219 |
| CO176 Laboratory I (JMC) | LAB (2-10) | j1 | tora (2-10) | 202,206 |
| CO212 Networks and Communications | LEC (2-10) | c2 | axgopala (2-10),prp (2-10) | 308 |
| CO350 Management and Business for Computing Engineers | LEC (2-9) | c3 | ncoutts (2-9) | 311 |
| CO493 Intelligent Data & Probablistic Inference | TUT (2-9) | a5,c4,i4,j4,mres,s5,v5 | dfg (2-9) | 144 |
| Topics Presentations | LEC (11-11) | c1 |
|
308,311,144,145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO121 Advanced Programming | LEC (5-5) | c1,j1 | p.grigoras (5-5) | 308 |
| CO130 Databases I | LEC (2-10) | c1 | nd (2-10) | 308 |
| CO261 Laboratory 2 | LAB (2-10) | c2 | mjw03 (2-10) | 219,202,206 |
| CO261J Laboratory 2 (JMC) | LAB (2-10) | j2 | mjw03 (2-10) | 202,206 |
| CO317 Graphics | LEC (2-9) | c3,i3,j3,s5,v5 | dr (2-9) | 311 |
| CO440 Software Reliability | LEC (2-9) | c4,j4,s5 | afd (2-9) | 145 |
| M1J Mathematics for JMC | TUT (2-11) | j1 |
|
642 |
| Topics Presentations | LEC (11-11) | c1 |
|
308,311,144,145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO130 Databases I | LEC (2-10) | c1 | nd (2-10) | 308 |
| CO261 Laboratory 2 | LAB (2-10) | c2 | mjw03 (2-10) | 219,202,206 |
| CO261J Laboratory 2 (JMC) | LAB (2-10) | j2 | mjw03 (2-10) | 202,206 |
| CO317 Graphics | LEC (2-9) | c3,i3,j3,s5,v5 | dr (2-9) | 311 |
| CO440 Software Reliability | LEC (2-9) | c4,j4,s5 | afd (2-9) | 145 |
| M1J Mathematics for JMC | LEC (1-10) | j1 | e.skelton (1-10) | 140 |
| See your Tutor week | TUT (10-10) | c1,c2,c3,c4,e3,j1,j2,j3,j4 |
|
0 |
| See your Tutor week | TUT (3-3) | c1,c2,c3,c4,e3,j1,j2,j3,j4 |
|
0 |
| Topics Presentations | LEC (11-11) | c1 |
|
308,311,144,145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Applications of Computing in Industry | LEC (2-9) | a5,c1,c2,c3,c4,i3,i4,j1,j2,j3,j4,mci5,mres,s5,v5 | amya (2-9),wjk (2-9) | 308 |
| Topics Presentations | LEC (11-11) | c1 |
|
308,311,144,145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO202 Software Engineering - Algorithms | LEC (2-10) | c2,j2,v5 | alw (2-10) | 308 |
| CO343 Operations Research | LEC (2-9) | c3,i3,j3,j4,s5 | gcasale (2-9) | 144 |
| CO474 Argumentation and Multi-agent Systems | LEC (2-9) | a5,c4,i4,j4,mres,s5 | ft (2-9) | 311 |
| Topics Presentations | LEC (11-11) | c1 |
|
308,311,144,145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO141 Reasoning about Programs | LEC (2-10) | c1 | mjw03 (2-10),scd (2-10) | 308 |
| CO343 Operations Research | LEC (2-9) | c3,i3,j3,j4,s5 | gcasale (2-9) | 144 |
| CO474 Argumentation and Multi-agent Systems | LAB (4-9) | a5,c4,i4,j4,mres,s5 | ft (4-9) | 202,206 |
| CO474 Argumentation and Multi-agent Systems | LEC (2-9) | a5,c4,i4,j4,mres,s5 | ft (2-9) | 311 |
| M1J Mathematics for JMC | LEC (2-10) | j1 | s.guest (2-10) | 140 |
| M2AA3 Intro to Numerical Analysis | LEC (1-11) | j2 | r.nurnberg (1-11) | Clore Lecture Theatre |
| Topics Presentations | LEC (11-11) | c1 |
|
308,311,144,145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO141 Reasoning about Programs | TUT (2-10) | c1 | mjw03 (2-10),scd (2-10) | 341,342 |
| CO318 Custom Computing | LEC (2-9) | a5,c3,i3,j3,mres,s5 | tjt97 (2-9),wl (2-9) | 311 |
| CO417 Advanced Computer Graphics | LEC (2-9) | a5,c4,i4,j4,mres,s5 | ghosh (2-9) | 145 |
| CO484 Quantum Computing | LEC (2-9) | a5,c4,i4,j4,s5 | herbert (2-9) | 144 |
| CO526 Databases | LEC (2-10) | i2,j2,j3,v5 | pjm (2-10) | 308 |
| M1J Mathematics for JMC | LEC (2-10) | j1 | m.rathbun (2-10) | 140 |
| Topics Presentations | LEC (11-11) | c1 |
|
308,311,144,145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO318 Custom Computing | LEC (2-9) | a5,c3,i3,j3,mres,s5 | tjt97 (2-9),wl (2-9) | 311 |
| CO417 Advanced Computer Graphics | LEC (2-9) | a5,c4,i4,j4,mres,s5 | ghosh (2-9) | 145 |
| CO484 Quantum Computing | LEC (2-9) | a5,c4,i4,j4,s5 | herbert (2-9) | 144 |
| CO526 Databases | TUT (2-10) | i2,j2,j3,v5 | pjm (2-10) | 308 |
| Topics Presentations | LEC (11-11) | c1 |
|
308,311,144,145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO233 Computational Techniques | LEC (2-10) | c2 | ae (2-10),pgh (2-10) | 145 |
| CO341 Introduction to Bioinformatics | LEC (2-9) | c3,i3,j3,s5,v5 | natasha (2-9),price (2-9) | 308 |
| CO422 Computational Finance | LEC (2-9) | a5,c4,i4,j4,mres,s5,v5 | pp500 (2-9) | 311 |
| CO491 Knowledge Representation | LEC (2-9) | a5,c4,j4,mres,s5 | mjs (2-9) | 144 |
| M1J Mathematics for JMC | LEC (3-3) | j1 | m.rathbun (3-3) | 140 |
| M1J Mathematics for JMC | LEC (5-5) | j1 | s.guest (5-5) | 140 |
| M1J Mathematics for JMC | LEC (7-7) | j1 | m.rathbun (7-7) | 140 |
| M1J Mathematics for JMC | LEC (9-9) | j1 | s.guest (9-9) | 140 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO164 Ethics Presentations | Wks (11-11) | c1,j1 | b.whitby (11-11) | 308 |
| CO233 Computational Techniques | TUT (2-10) | c2 | ae (2-10),pgh (2-10) | 145 |
| CO341 Introduction to Bioinformatics | LEC (2-9) | c3,i3,j3,s5,v5 | natasha (2-9),price (2-9) | 308 |
| CO422 Computational Finance | LEC (2-9) | a5,c4,i4,j4,mres,s5,v5 | pp500 (2-9) | 311 |
| CO491 Knowledge Representation | TUT (2-9) | a5,c4,j4,mres,s5 | mjs (2-9) | 144 |
| M2PM3 Complex Analysis | LEC (1-11) | j2 | a.laptev (1-11) | Clore Lecture Theatre |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO141 Reasoning about Programs | LEC (2-10) | c1 | mjw03 (2-10),scd (2-10) | 308 |
| CO164 Ethics Presentations | Wks (11-11) | c1,j1 | b.whitby (11-11) | 308 |
| CO347 Distributed Algorithms | LEC (2-9) | a5,c3,i3,j3,mres,s5 | alw (2-9) | 311 |
| CO495 Advanced Statistical Machine Learning and Pattern Recognition | LEC (2-9) | a5,c4,j4,mres,s5 | szafeiri (2-9) | 145 |
| CO527 Computer Networks & Distributed Systems | LEC (2-10) | i2,j3,v5 | ecl1 (2-10),prp (2-10) | 144 |
| M1J Mathematics for JMC | TUT (2-11) | j1 |
|
642 |
| M2PM3 Complex Analysis Problems Class | TUT (2-11) | j2 | a.laptev (2-11),a.mijatovic (2-11) | 340,341,342 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO130 Databases I | LEC (2-10) | c1 | nd (2-10) | 308 |
| CO141J Reasoning about Programs (JMC) | LEC (2-10) | j1 | mrh (2-10) | 145 |
| CO164 Ethics Presentations | Wks (11-11) | c1,j1 | b.whitby (11-11) | 308 |
| CO527 Computer Networks & Distributed Systems | TUT (2-10) | i2,j3,v5 | ecl1 (2-10),prp (2-10) | 342 |
| CO530 Software Engineering Practice | LEC (2-6) | s5,v5 | mr07 (2-6) | 144 |
| Laboratory Support | LEC (2-10) | c2,j2 | mjw03 (2-10) | 311 |
| See your Tutor week | TUT (3-3) | c1,c2,c3,c4,e3,j1,j2,j3,j4 |
|
0 |
| See your Tutor week | TUT (10-10) | c1,c2,c3,c4,e3,j1,j2,j3,j4 |
|
0 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| M1J - Mathematics for JMC Test | Wks (7-7) | j1 |
|
342 |
| M1J - Mathematics for JMC Test | Wks (5-5) | j1 |
|
342 |
| M1J - Mathematics for JMC Test | Wks (3-3) | j1 |
|
342 |
| M1J - Mathematics for JMC Test | Wks (9-9) | j1 |
|
342 |
| M1J Mathematics for JMC | LEC (1-2) | j1 | e.skelton (1-2) | 342 |
| M1J Mathematics for JMC | LEC (8-8) | j1 | e.skelton (8-8) | 342 |
| M1J Mathematics for JMC | LEC (6-6) | j1 | e.skelton (6-6) | 342 |
| M1J Mathematics for JMC | LEC (4-4) | j1 | e.skelton (4-4) | 342 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO164 Ethics Presentations | Wks (11-11) | c1,j1 | b.whitby (11-11) | 308 |
| CO211 Operating Systems | LEC (2-10) | c2,j2 | cristic (2-10),prp (2-10) | 308 |
| CO341 Introduction to Bioinformatics | LEC (2-9) | c3,i3,j3,s5,v5 | natasha (2-9),price (2-9) | 145 |
| CO422 Computational Finance | LEC (2-9) | a5,c4,i4,j4,mres,s5,v5 | pp500 (2-9) | 311 |
| CO491 Knowledge Representation | LEC (2-9) | a5,c4,j4,mres,s5 | mjs (2-9) | 144 |
| M1J Mathematics for JMC | TUT (2-11) | j1 |
|
642 |
| PMT | TUT (2-10) | c1 |
|
0 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| CO121 Advanced Programming | LEC (7-10) | c1,j1 | p.grigoras (7-10) | 308 |
| CO121 Advanced Programming | LEC (2-3) | c1,j1 | p.grigoras (2-3) | 308 |
| CO121 Advanced Programming | LEC (5-5) | c1,j1 | p.grigoras (5-5) | 308 |
| CO161 Laboratory I | LAB (2-10) | c1 | tora (2-10) | 219 |
| CO164 Ethics Presentations | Wks (11-11) | c1,j1 | b.whitby (11-11) | 308 |
| CO176 Laboratory I (JMC) | LAB (2-10) | j1 | tora (2-10) | 202,206 |
| CO341 Introduction to Bioinformatics | LEC (2-9) | c3,i3,j3,s5,v5 | natasha (2-9),price (2-9) | 145 |
| CO422 Computational Finance | LEC (2-9) | a5,c4,i4,j4,mres,s5,v5 | pp500 (2-9) | 311 |
| CO491 Knowledge Representation | TUT (2-9) | a5,c4,j4,mres,s5 | mjs (2-9) | 144 |
| M2PM5 Metric Spaces and Topology | LEC (1-11) | j2 | i.krasovsky (1-11) | 130 |
