| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Custom Computing | LEC (2-10) | a5,c3,i3,j3,mres,s5 | tjt97 (2-10),wl (2-10) | 343 |
| Databases | LEC (2-10) | i2,i3,j2,j3,v5 | pjm (2-10) | 145 |
| Multi-agent Systems | LEC (2-10) | a5,c4,i4,j4,mres,s5 | ft (2-10) | 144 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computational Techniques | LEC (2-10) | c2 | ae (2-10),pgh (2-10) | 311 |
| Computer Networks & Distributed Systems | LEC (2-10) | i3,j3,v5 | ecl1 (2-10),prp (2-10) | 145 |
| Custom Computing | TUT (2-10) | a5,c3,i3,j3,mres,s5 | tjt97 (2-10),wl (2-10) | 343 |
| Discrete Mathematics II | LEC (5-9) | c1 | iccp (5-9) | 308 |
| Multi-agent Systems | TUT (2-10) | a5,c4,i4,j4,mres,s5 | ft (2-10) | 144 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computational Techniques | TUT (2-10) | c2 | ae (2-10),pgh (2-10) | 145 |
| Custom Computing | LEC (2-10) | a5,c3,i3,j3,mres,s5 | tjt97 (2-10),wl (2-10) | 343 |
| Multi-agent Systems | LEC (2-10) | a5,c4,i4,j4,mres,s5 | ft (2-10) | 144 |
| Reasoning about Programs | LEC (2-10) | c1,j1 | kb (2-10),scd (2-10) | 308 |
| Software Engineering Practice | LEC (2-10) | s5,v5 | cristic (2-10) | 311 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Software Engineering Practice | LEC (2-10) | s5,v5 | cristic (2-10) | 311 |
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Lab Workshop | LEC (2-10) | c2,j2 | iwm (2-10) | 144 |
| Machine Learning | LEC (2-10) | a5,c3,i4,j3,j4,mres,s5,v5 | maja (2-10),shm (2-10) | 311 |
| Program Analysis | LEC (2-10) | a5,c4,j4,mres,s5 | clh (2-10),herbert (2-10) | 145 |
| Reasoning about Programs | LEC (2-10) | c1,j1 | kb (2-10),scd (2-10) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Machine Learning | LEC (2-10) | a5,c3,i4,j3,j4,mres,s5,v5 | maja (2-10),shm (2-10) | 311 |
| Operating Systems | LEC (2-10) | c2 | cristic (2-10),prp (2-10) | 308 |
| Program Analysis | TUT (2-10) | a5,c4,j4,mres,s5 | clh (2-10),herbert (2-10) | 145 |
| Reasoning about Programs | TUT (2-10) | c1,j1 | kb (2-10),scd (2-10) | 341,342,343 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Concurrent Programming | LEC (2-10) | i3,j3,v5 | yoshida (2-10) | 144 |
| Distributed Algoritms | LEC (2-10) | a5,c4,i4,j4,mres,s5 | alw (2-10) | 145 |
| Lab Workshop | LEC (2-10) | c1 | ids (2-10),psc (2-10) | 308 |
| Management and Business for Computing Engineers | LEC (2-10) | c3 | j.sheldrake (2-10) | 311 |
| Operating Systems | TUT (2-10) | c2 | cristic (2-10),prp (2-10) | 341,342,343 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Concurrent Programming | TUT (2-10) | i3,j3,v5 | yoshida (2-10) | 144 |
| Distributed Algoritms | TUT (2-10) | a5,c4,i4,j4,mres,s5 | alw (2-10) | 145 |
| Management and Business for Computing Engineers | TUT (2-10) | c3 | j.sheldrake (2-10) | 311 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Concurrent Programming | LEC (2-10) | i3,j3,v5 | yoshida (2-10) | 145 |
| Laboratory I | LAB (2-10) | c1 | ids (2-10),psc (2-10) | 219 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Graphics | LEC (2-10) | c3,i3,j3,s5,v5 | dfg (2-10),dr (2-10),pa100 (2-10) | 311 |
| Introduction to Artificial Intelligence | LEC (2-10) | c2,j2,v5 | ft (2-10),smodgil (2-10) | 308 |
| Laboratory I | LAB (2-10) | c1 | ids (2-10),psc (2-10) | 219 |
| Parallel Algorithms | LEC (2-10) | a5,c4,i4,j4,mres,s5 | pgh (2-10),wjk (2-10) | 145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Concurrency | LEC (2-10) | c2,i3,j2 | jk (2-10),su2 (2-10) | 311 |
| Databases I | LEC (2-10) | c1 | nd (2-10) | 308 |
| Machine Learning | LAB (2-10) | a5,c3,i4,j3,j4,mres,s5,v5 | maja (2-10),shm (2-10) | 219 |
| Program Analysis | LEC (2-10) | a5,c4,j4,mres,s5 | clh (2-10),herbert (2-10) | 145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Machine Learning | LAB (2-11) | a5,c3,i4,j3,j4,mres,s5,v5 | maja (2-11),shm (2-11) | 219 |
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computational Neurodynamics | LEC (2-10) | a5,c4,i4,j3,j4,mres,s5 | mpsha (2-10) | 343 |
| Computer Networks & Distributed Systems | LEC (2-10) | i3,j3,v5 | ecl1 (2-10),prp (2-10) | 145 |
| Concurrency | LEC (2-10) | c2,i3,j2 | jk (2-10),su2 (2-10) | 311 |
| Pervasive Computing | LEC (2-10) | c3,s5 | jamm (2-11),jd (2-11) | 144 |
| Programming II | LEC (2-10) | c1,j1 | afd (2-10),ar3 (2-10) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computational Neurodynamics | TUT (2-10) | a5,c4,i4,j3,j4,mres,s5 | mpsha (2-10) | 343 |
| Computer Networks & Distributed Systems | TUT (2-10) | i3,j3,v5 | ecl1 (2-10),prp (2-10) | 145 |
| Concurrency | TUT (2-10) | c2,i3,j2 | jk (2-10),su2 (2-10) | 311 |
| Pervasive Computing | TUT (2-10) | c3,s5 | jamm (2-10),jd (2-10) | 144 |
| Programming II | TUT (2-10) | c1,j1 | afd (2-10),ar3 (2-11) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computational Neurodynamics | LEC (2-10) | a5,c4,i4,j3,j4,mres,s5 | mpsha (2-10) | 343 |
| Databases | LEC (2-10) | i2,i3,j2,j3,v5 | pjm (2-10) | 145 |
| Laboratory 2 | LAB (2-11) | c2 | iwm (2-11) | 219 |
| Pervasive Computing | LEC (2-10) | c3,s5 | jamm (2-11),jd (2-11) | 144 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Databases | TUT (2-10) | i2,i3,j2,j3,v5 | pjm (2-10) | 145 |
| Distributed Algoritms | LEC (2-10) | a5,c4,i4,j4,mres,s5 | alw (2-10) | 311 |
| Laboratory 2 | LAB (2-11) | c2 | iwm (2-11) | 219 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computer Architecture | LEC (2-10) | c2,i2 | wl (2-10) | 311 |
| Databases I | LEC (2-10) | c1 | nd (2-10) | 308 |
| Performance Analysis | LEC (2-10) | a5,c4,i4,j4,mres,s5 | gcasale (2-10),pgh (2-10) | 144 |
| Robotics | LEC (2-10) | c3,j3,s5,v5 | ajd (2-10) | 145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Databases I | TUT (2-10) | c1 | nd (2-10) | 308 |
| Performance Analysis | TUT (2-10) | a5,c4,i4,j4,mres,s5 | gcasale (2-10),pgh (2-10) | 144 |
| Robotics | TUT (2-10) | c3,j3,s5,v5 | ajd (2-10) | 311 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Operating Systems | LEC (2-10) | c2 | cristic (2-10),prp (2-10) | 311 |
| Performance Analysis | LEC (2-10) | a5,c4,i4,j4,mres,s5 | gcasale (2-10),pgh (2-10) | 144 |
| Programming II | LEC (2-10) | c1,j1 | afd (2-10),ar3 (2-10) | 308 |
| Robotics | LEC (2-10) | c3,j3,s5,v5 | ajd (2-10) | 145 |
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Advanced Computer Architecture | LEC (2-10) | a5,c3,i4,j4,mres,s5 | phjk (2-10) | 145 |
| Knowledge Representation | LEC (2-10) | a5,c4,j4,mres,s5 | mjs (2-10) | 343 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Advanced Computer Architecture | TUT (2-10) | a5,c3,i4,j4,mres,s5 | phjk (2-10) | 145 |
| Discrete Mathematics II | LEC (5-9) | c1 | iccp (5-9) | 308 |
| Knowledge Representation | TUT (2-10) | a5,c4,j4,mres,s5 | mjs (2-10) | 343 |
| Laboratory 2 | LAB (2-11) | c2 | iwm (2-11) | 219 |
| Software Engineering | LEC (2-10) | s5,v5 | ar3 (2-10),ecl1 (2-10) | 311 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Advanced Computer Architecture | LEC (2-10) | a5,c3,i4,j4,mres,s5 | phjk (2-10) | 145 |
| Discrete Mathematics II | TUT (5-9) | c1 | iccp (5-9) | 308 |
| Ethics in Computing | LEC (2-4) | c1,j1 | e.alpay (2-4) | 308 |
| Knowledge Representation | LEC (2-10) | a5,c4,j4,mres,s5 | mjs (2-10) | 343 |
| Laboratory 2 | LAB (2-11) | c2 | iwm (2-11) | 219 |
| Software Engineering | TUT (2-10) | s5,v5 | ar3 (2-10),ecl1 (2-10) | 311 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Machine Learning | LAB (2-11) | a5,c3,i4,j3,j4,mres,s5,v5 | maja (2-11),shm (2-11) | 219 |
| Software Engineering | LEC (2-10) | s5,v5 | ar3 (2-10),ecl1 (2-10) | 311 |
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Architecture/ Operating Systems Concepts | LEC (2-10) | c1,j1 | jamm (2-10),rh (2-10),wl (2-10) | 308 |
| Graphics | LEC (2-10) | c3,i3,j3,s5,v5 | dfg (2-10),dr (2-10),pa100 (2-10) | 145 |
| Introduction to Artificial Intelligence | LEC (2-10) | c2,j2,v5 | ft (2-10),smodgil (2-10) | 311 |
| Parallel Algorithms | LEC (2-10) | a5,c4,i4,j4,mres,s5 | pgh (2-10),wjk (2-10) | 343 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Graphics | TUT (2-10) | c3,i3,j3,s5,v5 | dfg (2-10),dr (2-10),pa100 (2-10) | 145 |
| Introduction to Artificial Intelligence | TUT (2-10) | c2,j2,v5 | ft (2-10),smodgil (2-10) | 311 |
| Laboratory I | LAB (2-10) | c1 | ids (2-10),psc (2-10) | 219 |
| Parallel Algorithms | TUT (2-10) | a5,c4,i4,j4,mres,s5 | pgh (2-10),wjk (2-10) | 343 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Complexity | LEC (2-10) | a5,c4,i4,j3,j4,mres,s5 | iccp (2-10) | 343 |
| Laboratory I | LAB (2-10) | c1 | ids (2-10),psc (2-10) | 219 |
| Ludic Computing | LEC (2-10) | c3,j3,s5,v5 | sgc (2-10) | 311 |
| Software Enginearing - Algorithms | LEC (2-10) | c2,j2,v5 | alw (2-10),dr (2-10) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Complexity | TUT (2-10) | a5,c4,i4,j3,j4,mres,s5 | iccp (2-10) | 343 |
| Ludic Computing | TUT (2-10) | c3,j3,s5,v5 | sgc (2-10) | 311 |
| Software Enginearing - Algorithms | TUT (2-10) | c2,j2,v5 | alw (2-10),dr (2-10) | 308 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computational Finance | LEC (2-10) | a5,c4,i4,j4,mres,s5,v5 | dkuhn (2-10) | 311 |
| Laboratory I | LAB (2-10) | c1 | ids (2-10),psc (2-10) | 219 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computational Finance | TUT (2-10) | a5,c4,i4,j4,mres,s5,v5 | dkuhn (2-10) | 311 |
| Computer Architecture | LEC (2-10) | c2,i2 | wl (2-10) | 308 |
| Laboratory I | LAB (2-10) | c1 | ids (2-10),psc (2-10) | 219 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Computational Finance | LEC (2-10) | a5,c4,i4,j4,mres,s5,v5 | dkuhn (2-10) | 311 |
| Computer Architecture | TUT (2-10) | c2,i2 | wl (2-10) | 308 |
| PMT | TUT (2-10) | c1 |
|
0 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Machine Learning | LAB (2-11) | a5,c3,i4,j3,j4,mres,s5,v5 | maja (2-11),shm (2-11) | 219 |
| Course | Lesson | Classes | Lecturers | Room |
|---|
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Architecture/ Operating Systems Concepts | LEC (2-10) | c1,j1 | jamm (2-10),rh (2-10),wl (2-10) | 308 |
| Complexity | LEC (2-10) | a5,c4,i4,j3,j4,mres,s5 | iccp (2-10) | 343 |
| Ludic Computing | LEC (2-10) | c3,j3,s5,v5 | sgc (2-10) | 145 |
| Software Enginearing - Algorithms | LEC (2-10) | c2,j2,v5 | alw (2-10),dr (2-10) | 311 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Architecture/ Operating Systems Concepts | TUT (2-10) | c1,j1 | jamm (2-10),rh (2-10),wl (2-10) | 308 |
| Computational Techniques | LEC (2-10) | c2 | ae (2-10),pgh (2-10) | 311 |
| Introduction to Bioinformatics | LEC (2-10) | c3,i3,j3,s5,v5 | natasha (2-10) | 145 |
| Quantum Computing | LEC (2-10) | a5,c4,i4,j4,mres,s5 | herbert (2-10) | 144 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Introduction to Bioinformatics | TUT (2-10) | c3,i3,j3,s5,v5 | natasha (2-10) | 145 |
| Laboratory 2 | LAB (2-11) | c2 | iwm (2-11) | 219 |
| Quantum Computing | TUT (2-10) | a5,c4,i4,j4,mres,s5 | herbert (2-10) | 144 |
| Course | Lesson | Classes | Lecturers | Room |
|---|---|---|---|---|
| Introduction to Bioinformatics | LEC (2-10) | c3,i3,j3,s5,v5 | natasha (2-10) | 145 |
| Laboratory 2 | LAB (2-11) | c2 | iwm (2-11) | 219 |
| Quantum Computing | LEC (2-10) | a5,c4,i4,j4,mres,s5 | herbert (2-10) | 144 |