Search Results for All Harefield 2-DE Databases



Spots which have:-


There are 352 matching entries which are returned sorted by Protein.

                             Matching Spot Entries                         
     /====================================================================\
     |        Database         |           Protein           |  Mr  | pI  |
     +--------------------------------------------------------------------+
     |  Dog heart (ventricle)  | 75 kDa glucose regulated pr | 78.9 | 5.4 |
     | Human Heart (Ventricle) | 75kD Glucose regulated prot | 66.7 | 5.7 |
     | Human Heart (Ventricle) | 75kD Glucose regulated prot | 69.5 | 5.7 |
     | Human endothelial cell  | 78 KD glucose regulated pro | 70.2 | 4.8 |
     |  Rat Heart (Ventricle)  | ATP synthase B chain, rat m | 51.7 | 4.9 |
     | Human Heart (Ventricle) | ATP synthase alpha chain, m | 47.3 | 6.8 |
     |  Dog heart (ventricle)  |    ATP synthase b-chain     | 49.8 | 5.0 |
     |  Dog heart (ventricle)  | ATP synthase b-chain, fragm | 46.2 | 5.1 |
     |  Dog heart (ventricle)  | ATP synthase b-chain, mitoc | 51.7 | 5.1 |
     |  Dog heart (ventricle)  | ATP synthase b-chain, mitoc | 51.7 | 5.1 |
     | Human Heart (Ventricle) | ATP synthase beta chain, C- | 43.2 | 5.1 |
     |  Rat Heart (Ventricle)  | ATP synthase beta chain, C- | 46.2 | 5.0 |
     | Human Heart (Ventricle) | ATP synthase beta chain, fr | 30.1 | 5.1 |
     | Human Heart (Ventricle) | ATP synthase beta chain, mi | 50.0 | 5.1 |
     |  Rat Heart (Ventricle)  | ATP synthase coupling facto | 14.3 | 5.4 |
     |  Rat Heart (Ventricle)  | ATP synthase delta chain, m | 15.7 | 4.4 |
     | Human Heart (Ventricle) |     Aconitate hydratase     | 85.1 | 6.9 |
     | Human Heart (Ventricle) |     Aconitate hydratase     | 84.7 | 7.0 |
     | Human Heart (Ventricle) |     Aconitate hydratase     | 84.5 | 7.0 |
     | Human Heart (Ventricle) |     Aconitate hydratase     | 84.3 | 7.1 |
     | Human Heart (Ventricle) |     Aconitate hydratase     | 84.1 | 7.1 |
     | Human Heart (Ventricle) |     Aconitate hydratase     | 83.6 | 7.3 |
     | Human Heart (Ventricle) |     Aconitate hydratase     | 83.8 | 7.2 |
     |  Dog heart (ventricle)  | Aconitate hydratase, mitoch | 84.4 | 7.2 |
     | Human Heart (Ventricle) |            Actin            | 42.5 | 5.2 |
     | Human Heart (Ventricle) |            Actin            | 42.5 | 5.5 |
     | Human Heart (Ventricle) |            Actin            | 30.5 | 5.7 |
     | Human Heart (Ventricle) |            Actin            | 30.0 | 5.7 |
     | Human Heart (Ventricle) |            Actin            | 35.5 | 57. |
     |  Rat Heart (Ventricle)  |            Actin            | 44.4 | 5.0 |
     |  Dog heart (ventricle)  |       Actin fragment        | 38.7 | 5.4 |
     |  Rat Heart (Ventricle)  |        Actin species        | 43.9 | 5.1 |
     |  Dog heart (ventricle)  |      Actin, a-cardiac       | 45.7 | 5.0 |
     |  Dog heart (ventricle)  |      Actin, a-cardiac       | 45.9 | 5.1 |
     |  Dog heart (ventricle)  |      Actin, a-cardiac       | 45.8 | 5.2 |
     |  Dog heart (ventricle)  |      Actin, a-cardiac       | 45.9 | 5.2 |
     | Human Heart (Ventricle) | Actin, aortic smooth muscle | 40.7 | 5.9 |
     | Human Heart (Ventricle) |    Actin, fragment (47>)    | 38.0 | 5.7 |
     |  Rat Heart (Ventricle)  |   Albumin precursor (24>)   | 65.9 | 6.2 |
     |  Rat Heart (Ventricle)  | Alkaline phosphatase fragme | 14.3 | 5.1 |
     | Human Heart (Ventricle) |     Alpha-1-antitrypsin     | 36.9 | 4.2 |
     | Human Heart (Ventricle) |     Alpha-1-antitrypsin     | 35.2 | 4.4 |
     | Human Heart (Ventricle) | Alpha-1-antitrypsin (fragme | 36.1 | 4.3 |
     | Human Heart (Ventricle) | Alpha-1-antitrypsin (fragme | 35.3 | 4.4 |
     | Human Heart (Ventricle) | Alpha-1-antitrypsin fragmen | 19.1 | 6.3 |
     | Human Heart (Ventricle) | Alpha-1-antitrypsin precurs | 23.4 | 6.9 |
     | Human Heart (Ventricle) |    Alpha-actin, cardiac     | 42.2 | 5.4 |
     | Human Heart (Ventricle) |  Alpha-crystallin B chain   | 23.1 | 7.1 |
     | Human Heart (Ventricle) |      Alpha-tropomyosin      | 34.4 | 4.5 |
     | Human Heart (Ventricle) |      Alpha-tropomyosin      | 34.0 | 4.4 |
     | Human Heart (Ventricle) |      Alpha-tropomyosin      | 34.3 | 4.4 |
     |  Rat Heart (Ventricle)  |      Alpha-tropomyosin      | 35.5 | 4.5 |
     |  Rat Heart (Ventricle)  |      Alpha-tropomyosin      | 35.6 | 4.6 |
     | Human Heart (Ventricle) |     Apolipoprotein A-I      | 26.9 | 5.5 |
     |  Dog heart (ventricle)  | Apolipoprotein A-I (APO-AI) | 26.3 | 5.0 |
     |  Dog heart (ventricle)  |     Apolipoprtoein A-I      | 28.0 | 5.2 |
     | Human Heart (Ventricle) |           Blocked           | 27.4 | 4.3 |
     | Human Heart (Ventricle) |           Blocked           | 27.6 | 4.4 |
     | Human Heart (Ventricle) |           Blocked           | 28.2 | 4.7 |
     | Human Heart (Ventricle) |           Blocked           | 44.0 | 4.9 |
     | Human Heart (Ventricle) |           Blocked           | 14.5 | 5.2 |
     | Human Heart (Ventricle) |           Blocked           | 24.7 | 5.4 |
     | Human Heart (Ventricle) |           Blocked           | 46.4 | 5.1 |
     | Human Heart (Ventricle) |           Blocked           | 76.0 | 5.6 |
     | Human Heart (Ventricle) |           Blocked           | 14.4 | 5.7 |
     | Human Heart (Ventricle) |           Blocked           | 19.5 | 5.7 |
     | Human Heart (Ventricle) |           Blocked           | 15.1 | 5.9 |
     | Human Heart (Ventricle) |           Blocked           | 39.3 | 6.1 |
     | Human Heart (Ventricle) |           Blocked           | 21.0 | 6.3 |
     | Human Heart (Ventricle) |           Blocked           | 54.7 | 6.3 |
     | Human Heart (Ventricle) |           Blocked           | 58.9 | 6.3 |
     | Human Heart (Ventricle) |           Blocked           | 35.5 | 6.8 |
     | Human Heart (Ventricle) |           Blocked           | 79.3 | 6.7 |
     | Human Heart (Ventricle) |           Blocked           | 24.7 | 7.1 |
     | Human Heart (Ventricle) |           Blocked           | 32.4 | 7.0 |
     | Human endothelial cell  |           Blocked           | 60.4 | 5.1 |
     | Human endothelial cell  |           Blocked           | 70.3 | 4.8 |
     | Human endothelial cell  |           Blocked           | 35.9 | 5.3 |
     | Human endothelial cell  |           Blocked           | 62.9 | 5.3 |
     | Human endothelial cell  |           Blocked           | 83.5 | 5.2 |
     | Human endothelial cell  |           Blocked           | 16.4 | 5.7 |
     | Human endothelial cell  |           Blocked           | 36.8 | 5.7 |
     | Human endothelial cell  |           Blocked           | 60.4 | 5.4 |
     | Human endothelial cell  |           Blocked           | 19.1 | 5.9 |
     | Human endothelial cell  |           Blocked           | 55.0 | 6.3 |
     | Human endothelial cell  |           Blocked           | 37.4 | 6.8 |
     | Human endothelial cell  |           Blocked           | 50.2 | 6.5 |
     | Human endothelial cell  |           Blocked           | 50.1 | 6.8 |
     | Human endothelial cell  |           Blocked           | 66.1 | 6.8 |
     | Human endothelial cell  |           Blocked           | 28.1 | 7.3 |
     | Human endothelial cell  |           Blocked           | 43.0 | 7.4 |
     | Human endothelial cell  |           Blocked           | 50.2 | 7.2 |
     | Human endothelial cell  |           Blocked           | 57.5 | 7.0 |
     | Human endothelial cell  |           Blocked           | 54.6 | 7.4 |
     | Human endothelial cell  |           Blocked           | 52.7 | 7.4 |
     | Human endothelial cell  |           Blocked           | 59.0 | 7.4 |
     | Human endothelial cell  |           Blocked           | 56.4 | 7.4 |
     | Human endothelial cell  |           Blocked           | 53.6 | 7.4 |
     | Human endothelial cell  |           Blocked           | 57.2 | 7.5 |
     | Human endothelial cell  |           Blocked           | 54.5 | 7.5 |
     | Human endothelial cell  |           Blocked           | 63.8 | 7.0 |
     | Human endothelial cell  |           Blocked           | 50.6 | 7.6 |
     |  Rat Heart (Ventricle)  |           Blocked           | 16.3 | 4.8 |
     |  Rat Heart (Ventricle)  |           Blocked           | 27.2 | 4.6 |
     |  Rat Heart (Ventricle)  |           Blocked           | 27.5 | 5.0 |
     |  Rat Heart (Ventricle)  |           Blocked           | 91.1 | 4.9 |
     |  Rat Heart (Ventricle)  |           Blocked           | 21.6 | 5.0 |
     |  Rat Heart (Ventricle)  |           Blocked           | 42.5 | 5.0 |
     |  Rat Heart (Ventricle)  |           Blocked           | 21.3 | 5.2 |
     |  Rat Heart (Ventricle)  |           Blocked           | 28.1 | 5.6 |
     |  Rat Heart (Ventricle)  |           Blocked           | 16.7 | 6.2 |
     |  Rat Heart (Ventricle)  |           Blocked           | 21.1 | 6.3 |
     |  Dog heart (ventricle)  |           Blocked           | 42.3 | 5.4 |
     |  Dog heart (ventricle)  |           Blocked           | 25.6 | 5.5 |
     |  Dog heart (ventricle)  |           Blocked           | 36.9 | 5.4 |
     |  Dog heart (ventricle)  |           Blocked           | 29.0 | 6.0 |
     |  Dog heart (ventricle)  |           Blocked           | 53.3 | 6.0 |
     |  Dog heart (ventricle)  |           Blocked           | 25.3 | 6.4 |
     |  Dog heart (ventricle)  |           Blocked           | 26.4 | 6.2 |
     |  Dog heart (ventricle)  |           Blocked           | 26.2 | 6.5 |
     |  Dog heart (ventricle)  |           Blocked           | 76.7 | 6.5 |
     | Human endothelial cell  |     Calreticulin (>18)      | 68.1 | 4.3 |
     | Human Heart (Ventricle) |    Carbonic anhydrase II    | 30.1 | 6.9 |
     | Human Heart (Ventricle) |   Carbonic anhydrase III    | 29.6 | 6.9 |
     |  Dog heart (ventricle)  |  Collagen related protein   | 39.5 | 4.6 |
     |  Dog heart (ventricle)  | Creatine kinase M chain fra | 28.1 | 6.2 |
     | Human Heart (Ventricle) |   Creatine kinase M-chain   | 41.8 | 6.9 |
     | Human Heart (Ventricle) |   Creatine kinase M-chain   | 41.9 | 7.0 |
     |  Dog heart (ventricle)  |   Creatine kinase M-chain   | 43.6 | 7.0 |
     | Human Heart (Ventricle) | Creatine kinase M-chain, N- | 40.5 | 6.9 |
     | Human Heart (Ventricle) | Creatine kinase mitochondri | 42.4 | 7.4 |
     | Human Heart (Ventricle) |  Creatine kinase, B-chain   | 38.0 | 5.5 |
     | Human Heart (Ventricle) |  Creatine kinase, B-chain   | 42.4 | 5.6 |
     | Human Heart (Ventricle) |  Creatine kinase, M-chain   | 41.1 | 6.8 |
     |  Dog heart (ventricle)  |  Creatine kinase, M-chain   | 42.7 | 7.2 |
     |  Dog heart (ventricle)  |  Creatine kinase, M-chain   | 44.9 | 7.1 |
     |  Dog heart (ventricle)  | Creatine kinase, sarcomeric | 44.1 | 0.0 |
     |  Rat Heart (Ventricle)  | Cytochrome C oxidase VA pre | 15.0 | 5.0 |
     |  Rat Heart (Ventricle)  | Cytochrome C oxidase VB pre | 15.6 | 5.2 |
     | Human Heart (Ventricle) | Cytochrome C oxidase polype | 14.9 | 4.9 |
     |  Dog heart (ventricle)  | Cytochrome C oxidase polype | 15.3 | 5.0 |
     | Human endothelial cell  | Cytochrome C oxidase polype | 12.5 | 4.9 |
     | Human Heart (Ventricle) |           Desmin            | 41.5 | 4.9 |
     | Human Heart (Ventricle) |           Desmin            | 44.7 | 5.0 |
     | Human Heart (Ventricle) |           Desmin            | 45.8 | 5.0 |
     | Human Heart (Ventricle) |           Desmin            | 51.3 | 5.2 |
     | Human Heart (Ventricle) |           Desmin            | 52.8 | 5.2 |
     | Human Heart (Ventricle) |           Desmin            | 52.7 | 5.2 |
     | Human Heart (Ventricle) |           Desmin            | 52.7 | 5.2 |
     | Human Heart (Ventricle) |           Desmin            | 52.5 | 5.4 |
     | Human Heart (Ventricle) |           Desmin            | 52.6 | 5.5 |
     | Human Heart (Ventricle) |           Desmin            | 52.7 | 5.5 |
     |  Dog heart (ventricle)  |           Desmin            | 45.2 | 4.9 |
     |  Dog heart (ventricle)  |           Desmin            | 53.6 | 5.1 |
     |  Dog heart (ventricle)  |           Desmin            | 52.1 | 5.1 |
     |  Dog heart (ventricle)  |           Desmin            | 53.7 | 5.2 |
     |  Dog heart (ventricle)  |           Desmin            | 53.4 | 5.2 |
     |  Dog heart (ventricle)  |           Desmin            | 53.3 | 5.2 |
     | Human Heart (Ventricle) |           Desmin            | 47.9 | 5.1 |
     | Human Heart (Ventricle) |       Desmin fragment       | 41.8 | 4.8 |
     | Human Heart (Ventricle) |       Desmin fragment       | 48.9 | 5.1 |
     | Human Heart (Ventricle) |       Desmin fragment       | 51.0 | 5.2 |
     |  Rat Heart (Ventricle)  |       Desmin fragment       | 44.5 | 4.8 |
     |  Rat Heart (Ventricle)  |       Desmin fragment       | 45.6 | 4.8 |
     | Human Heart (Ventricle) |   Desmin fragment (130>)    | 39.7 | 5.0 |
     | Human Heart (Ventricle) |   Desmin fragment (154>)    | 39.6 | 4.8 |
     | Human Heart (Ventricle) |    Desmin fragment (70>)    | 42.5 | 4.9 |
     | Human Heart (Ventricle) |    Desmin fragment (75>)    | 42.3 | 4.8 |
     |  Dog heart (ventricle)  | Dihydolipoamide dehydrogena | 55.5 | 6.9 |
     | Human Heart (Ventricle) |   Dihydrofolate reductase   | 15.6 | 4.4 |
     | Human Heart (Ventricle) | Dihydrolipoamide dehydrogen | 56.2 | 6.9 |
     | Human Heart (Ventricle) | Elongation factor Tu  mitoc | 43.4 | 6.8 |
     | Human endothelial cell  | Elongation factor Tu, mitoc | 46.9 | 7.1 |
     |  Dog heart (ventricle)  | Elongation factor Tu, mitoc | 45.3 | 6.7 |
     |  Dog heart (ventricle)  | Elongation factor Tu, mitoc | 49.8 | 5.6 |
     | Human Heart (Ventricle) | Enoyl CoA hydratase precurs | 28.7 | 6.2 |
     |  Dog heart (ventricle)  | Enoyl CoA hydratase, mitoch | 28.2 | 6.5 |
     | Human Heart (Ventricle) | Fatty acid binding protein  | 15.0 | 6.3 |
     |  Rat Heart (Ventricle)  | Fatty acid binding protein  | 14.7 | 5.9 |
     |  Dog heart (ventricle)  | Fatty-acid binding protein, | 14.7 | 6.1 |
     | Human Heart (Ventricle) | Glial fibrillary acidic pro | 54.7 | 6.4 |
     |  Dog heart (ventricle)  | Glucose regulated  78 kD pr | 82.6 | 5.0 |
     | Human Heart (Ventricle) |  Glutathione S-transferase  | 26.5 | 5.8 |
     | Human endothelial cell  | Glutathione S-transferase P | 24.5 | 5.5 |
     | Human endothelial cell  | Glyceraldehyde 3 phosphate  | 35.9 | 7.8 |
     | Human Heart (Ventricle) |       HSP70 inducible       | 65.0 | 5.7 |
     | Human Heart (Ventricle) |   Haemoglobin, beta-chain   | 14.7 | 7.3 |
     | Human Heart (Ventricle) | Haptoglobin 1 or 2 (fragmen | 18.9 | 5.9 |
     |  Dog heart (ventricle)  |   Haptoglobin beta chain    | 33.0 | 5.2 |
     | Human Heart (Ventricle) | Heat shock  27kD protein (H | 28.7 | 5.8 |
     | Human Heart (Ventricle) | Heat shock  27kD protein (H | 29.2 | 6.2 |
     | Human endothelial cell  | Heat shock  70 KD protein 1 | 42.7 | 4.8 |
     | Human endothelial cell  | Heat shock  70 KD protein 1 | 66.5 | 5.4 |
     | Human endothelial cell  | Heat shock 27 KD protein (H | 27.0 | 5.7 |
     | Human endothelial cell  | Heat shock 27 KD protein (H | 27.2 | 6.1 |
     | Human Heart (Ventricle) | Heat shock 70kD protein 6 ( | 65.5 | 5.5 |
     | Human Heart (Ventricle) | Heat shock 70kD protein 6 ( | 65.5 | 5.6 |
     | Human Heart (Ventricle) | Heat shock 70kD protein 6 ( | 65.4 | 5.5 |
     |  Dog heart (ventricle)  | Heat shock cognate 71 kDa p | 79.0 | 5.3 |
     | Human Heart (Ventricle) | Heat shock cognate 71kD pro | 67.6 | 5.5 |
     | Human Heart (Ventricle) | Heat shock cognate 71kD pro | 67.0 | 5.5 |
     | Human Heart (Ventricle) | Heat shock cognate 71kD pro | 66.9 | 5.6 |
     | Human Heart (Ventricle) |    Heat shock protein 60    | 58.6 | 5.4 |
     | Human Heart (Ventricle) |    Heat shock protein 60    | 58.4 | 5.5 |
     | Human endothelial cell  |    Heat shock protein 60    | 59.9 | 5.1 |
     |  Dog heart (ventricle)  |    Heat shock protein 60    | 58.2 | 5.2 |
     |  Dog heart (ventricle)  |    Heat shock protein 60    | 57.9 | 5.2 |
     |  Rat Heart (Ventricle)  | Heat shock protein 60 (37>) | 57.9 | 5.3 |
     | Human endothelial cell  | Heat shock protein 70 (HSC7 | 67.7 | 5.2 |
     |  Dog heart (ventricle)  | Heat shock protein 70, indu | 72.7 | 5.4 |
     | Human endothelial cell  | Heat shock protein 72 (HSP7 | 70.4 | 6.1 |
     |  Dog heart (ventricle)  |     Hemaglobin b chain      | 14.6 | 7.2 |
     | Human Heart (Ventricle) | Hexosaminidase beta, beta-c | 25.2 | 5.8 |
     |  Dog heart (ventricle)  | Isocitrate dehydrogenase (N | 41.2 | 5.4 |
     |  Dog heart (ventricle)  | Lactate dehydrogenase H cha | 36.7 | 5.6 |
     | Human Heart (Ventricle) | Lactate dehydrogenase, hear | 36.0 | 5.9 |
     | Human Heart (Ventricle) |   MER5 protein (fragment)   | 26.7 | 6.2 |
     | Human Heart (Ventricle) | Malate dehydrogenase fragme | 19.6 | 6.1 |
     |  Dog heart (ventricle)  | Mitochondrial matrix protei | 54.0 | 5.2 |
     | Human endothelial cell  | Mitochondrial stress 70 pre | 68.8 | 5.4 |
     | Human Heart (Ventricle) |          Myoglobin          | 17.0 | 7.1 |
     | Human Heart (Ventricle) |          Myoglobin          | 17.1 | 7.8 |
     | Human Heart (Ventricle) |          Myoglobin          | 16.9 | 0.0 |
     |  Dog heart (ventricle)  | Myosin  light chain 1, vent | 27.0 | 4.9 |
     |  Dog heart (ventricle)  | Myosin  light chain 1, vent | 27.0 | 5.0 |
     |  Dog heart (ventricle)  | Myosin  light chain 1, vent | 27.1 | 5.1 |
     |  Dog heart (ventricle)  | Myosin  light chain 1, vent | 27.1 | 5.0 |
     |  Dog heart (ventricle)  | Myosin  light chain 1, vent | 27.1 | 5.2 |
     | Human Heart (Ventricle) | Myosin  light chain 1, vent | 26.0 | 4.9 |
     | Human Heart (Ventricle) | Myosin  light chain 1, vent | 26.0 | 5.0 |
     | Human Heart (Ventricle) | Myosin  light chain 1, vent | 26.0 | 5.2 |
     | Human Heart (Ventricle) | Myosin  light chain 1, vent | 25.9 | 5.1 |
     |  Dog heart (ventricle)  | Myosin heavy chain, beta is | 45.9 | 6.2 |
     |  Dog heart (ventricle)  | Myosin heavy chain, beta is | 29.1 | 6.6 |
     |  Dog heart (ventricle)  | Myosin heavy chain, beta is | 46.6 | 0.0 |
     |  Dog heart (ventricle)  | Myosin heavy chain, cardiac | 44.0 | 5.7 |
     | Human Heart (Ventricle) |    Myosin light chain 1     | 26.0 | 5.1 |
     |  Rat Heart (Ventricle)  |    Myosin light chain 1     | 23.1 | 5.0 |
     | Human Heart (Ventricle) | Myosin light chain atrial/e | 27.5 | 5.0 |
     |  Dog heart (ventricle)  | Myosin regulatory light cha | 20.5 | 4.8 |
     |  Dog heart (ventricle)  | Myosin regulatory light cha | 20.5 | 4.9 |
     | Human Heart (Ventricle) | Myosin regulatory light cha | 21.0 | 5.0 |
     |  Rat Heart (Ventricle)  | Myosin regulatory light cha | 18.7 | 4.9 |
     | Human Heart (Ventricle) | Myosin regulatory light cha | 20.6 | 4.9 |
     |  Rat Heart (Ventricle)  | Myosin regulatory light cha | 18.7 | 4.7 |
     | Human Heart (Ventricle) | Myosin regulatory light cha | 16.6 | 4.3 |
     |  Rat Heart (Ventricle)  | Myosin regulatory light cha | 16.3 | 0.0 |
     | Human Heart (Ventricle) | Myosin regulatory light cha | 16.1 | 4.3 |
     | Human Heart (Ventricle) | N-terminal sequence not ide | 28.8 | 5.0 |
     | Human Heart (Ventricle) | N-terminal sequence not ide | 55.3 | 6.0 |
     |  Rat Heart (Ventricle)  | NADH-ubiquinone dehydrogena | 23.9 | 5.1 |
     |  Dog heart (ventricle)  | NADH-ubiquinone dehydrogena | 28.4 | 5.8 |
     |  Dog heart (ventricle)  | NADH-ubiquinone dehydrogena | 27.2 | 5.9 |
     | Human Heart (Ventricle) | NADH-ubiquinone dehydrogena | 26.8 | 6.1 |
     |  Dog heart (ventricle)  | NADH-ubiquinone oxidoreduct | 43.5 | 6.5 |
     |  Dog heart (ventricle)  |   Not confirmed (3/12/96)   | 55.4 | 6.9 |
     |  Dog heart (ventricle)  |  Not confirmed by AllProt   | 36.7 | 5.6 |
     |  Dog heart (ventricle)  |       Not identified        | 49.5 | 5.1 |
     |  Dog heart (ventricle)  |       Not identified        | 29.3 | 6.3 |
     | Human Heart (Ventricle) | Phenylalanine-4-hydroxylase | 52.3 | 6.4 |
     | Human Heart (Ventricle) | Phenylalanine-4-hydroxylase | 52.5 | 6.3 |
     | Human Heart (Ventricle) | Phosphofructokinase fragmen | 23.6 | 6.9 |
     | Human endothelial cell  | Probable protein disulphide | 57.9 | 5.7 |
     |  Dog heart (ventricle)  | Probable succinyl-CoA ligas | 46.0 | 6.4 |
     |  Dog heart (ventricle)  | Pyruvate dehydrogenase E1 c | 45.0 | 6.9 |
     |  Dog heart (ventricle)  | Pyruvate dehydrogenase E1 c | 33.4 | 5.4 |
     | Human Heart (Ventricle) | Pyruvate dehydrogenase E1 c | 34.8 | 5.7 |
     |  Rat Heart (Ventricle)  | Pyruvate dehydrogenase E1 c | 35.7 | 5.5 |
     |  Dog heart (ventricle)  | Pyruvate kinase, M1 muscle  | 62.4 | 5.3 |
     | Human Heart (Ventricle) | Sarcoplasmic reticulum Ca-A | 119. | 5.8 |
     | Human Heart (Ventricle) | Sarcoplasmic reticulum Ca-A | 119. | 5.8 |
     | Human Heart (Ventricle) |        Serum albumin        | 67.2 | 6.1 |
     |  Dog heart (ventricle)  |   Serum albumin fragment    | 79.6 | 5.2 |
     |  Dog heart (ventricle)  |   Serum albumin fragment    | 79.3 | 5.2 |
     |  Dog heart (ventricle)  |   Serum albumin fragment    | 79.8 | 5.3 |
     |  Dog heart (ventricle)  | Serum albumin fragment (1>) | 29.8 | 7.0 |
     | Human Heart (Ventricle) | Serum albumin fragment, int | 15.4 | 6.8 |
     |  Dog heart (ventricle)  | Serum albumin precursor fra | 35.3 | 6.6 |
     | Human Heart (Ventricle) | Serum albumin, N-terminal f | 26.9 | 6.0 |
     | Human Heart (Ventricle) | Serum albumin, N-terminal f | 52.7 | 6.0 |
     | Human Heart (Ventricle) | Serum albumin, N-terminal f | 67.3 | 5.9 |
     | Human Heart (Ventricle) | Serum albumin, N-terminal f | 66.0 | 6.0 |
     | Human Heart (Ventricle) | Serum albumin, N-terminal f | 64.1 | 6.0 |
     | Human Heart (Ventricle) |    Superoxide dismutase     | 26.1 | 7.0 |
     |  Dog heart (ventricle)  |    Superoxide dismutase     | 25.1 | 7.1 |
     | Human Heart (Ventricle) | Superoxide dismutase precur | 25.3 | 6.9 |
     | Human Heart (Ventricle) | Superoxide dismutase precur | 27.2 | 7.1 |
     | Human Heart (Ventricle) | Superoxide dismutase precur | 25.2 | 7.1 |
     |  Dog heart (ventricle)  |         Thioredoxin         | 14.3 | 5.1 |
     | Human Heart (Ventricle) |         Transferrin         | 79.4 | 6.7 |
     | Human Heart (Ventricle) |        Transthyretin        | 16.1 | 5.6 |
     |  Dog heart (ventricle)  | Triose phosphate isomerase  | 27.8 | 6.6 |
     | Human Heart (Ventricle) |  Triosephosphate isomerase  | 28.4 | 6.9 |
     | Human endothelial cell  |  Triosephosphate isomerase  | 26.6 | 7.1 |
     | Human endothelial cell  |  Triosephosphate isomerase  | 26.5 | 7.4 |
     | Human endothelial cell  | Triosephosphate isomerase ( | 26.9 | 6.6 |
     |  Dog heart (ventricle)  |    Tropomyosin fragment     | 19.6 | 4.3 |
     |  Dog heart (ventricle)  |    Tropomyosin, a-chain     | 33.5 | 4.6 |
     |  Dog heart (ventricle)  |    Tropomyosin, a-chain     | 33.6 | 4.5 |
     | Human Heart (Ventricle) |         Troponin C          | 18.5 | 3.9 |
     |  Dog heart (ventricle)  |  Troponin C, cardiac test   | 20.8 | 3.9 |
     |  Dog heart (ventricle)  |   Troponin T/tropomyosin    | 28.8 | 4.4 |
     | Human endothelial cell  | Tubulin alpha 1 chain, N-te | 36.7 | 5.3 |
     | Human endothelial cell  | Tubulin alpha 1 chain, huma | 55.9 | 4.9 |
     | Human endothelial cell  | Tubulin beta-1 chain, fragm | 36.0 | 5.3 |
     | Human Heart (Ventricle) | Ubiquinol cytochrome C redu | 28.0 | 6.7 |
     | Human Heart (Ventricle) | Ubiquinol cytochrome-C redu | 46.2 | 5.7 |
     |  Dog heart (ventricle)  | Ubiquinol-cytochrome-c redu | 49.0 | 5.4 |
     | Human Heart (Ventricle) |          Ubiquitin          | 13.1 | 7.0 |
     | Human endothelial cell  |          Ubiquitin          | 16.0 | 4.9 |
     | Human endothelial cell  | Ubiqutin carboxy terminal h | 25.8 | 5.1 |
     | Human endothelial cell  | Ubiqutin carboxy terminal h | 26.0 | 5.3 |
     | Human Heart (Ventricle) |          Vimentin           | 41.2 | 4.5 |
     | Human Heart (Ventricle) |          Vimentin           | 42.8 | 4.5 |
     | Human Heart (Ventricle) |          Vimentin           | 42.9 | 4.6 |
     | Human Heart (Ventricle) |          Vimentin           | 41.2 | 4.6 |
     | Human Heart (Ventricle) |          Vimentin           | 42.9 | 4.6 |
     | Human endothelial cell  |          Vimentin           | 34.4 | 4.5 |
     | Human endothelial cell  |          Vimentin           | 26.5 | 4.5 |
     | Human endothelial cell  |          Vimentin           | 27.2 | 4.5 |
     | Human endothelial cell  |          Vimentin           | 29.8 | 4.6 |
     | Human endothelial cell  |          Vimentin           | 34.3 | 4.5 |
     | Human endothelial cell  |          Vimentin           | 35.3 | 4.5 |
     | Human endothelial cell  |          Vimentin           | 35.6 | 4.5 |
     | Human endothelial cell  |          Vimentin           | 31.1 | 4.6 |
     | Human endothelial cell  |          Vimentin           | 43.5 | 4.5 |
     | Human endothelial cell  |          Vimentin           | 46.3 | 4.5 |
     | Human endothelial cell  |          Vimentin           | 44.8 | 4.6 |
     | Human endothelial cell  |          Vimentin           | 43.5 | 4.6 |
     | Human endothelial cell  |          Vimentin           | 47.0 | 4.7 |
     | Human endothelial cell  |          Vimentin           | 46.3 | 4.7 |
     | Human endothelial cell  |          Vimentin           | 50.9 | 4.7 |
     | Human endothelial cell  |          Vimentin           | 43.4 | 4.6 |
     | Human endothelial cell  |          Vimentin           | 46.4 | 4.6 |
     |  Rat Heart (Ventricle)  |          Vimentin           | 44.9 | 4.6 |
     |  Rat Heart (Ventricle)  |          Vimentin           | 45.1 | 4.6 |
     | Human endothelial cell  |  Vimentin fragment (133>)   | 44.5 | 4.6 |
     | Human endothelial cell  |   Vimentin fragment (54>)   | 50.9 | 4.7 |
     | Human endothelial cell  |   Vimentin fragment (71>)   | 35.9 | 4.6 |
     | Human endothelial cell  |   Vimentin fragment (71>)   | 48.3 | 4.7 |
     | Human endothelial cell  |   Vimentin fragment (81>)   | 48.4 | 4.7 |
     | Human Heart (Ventricle) |          Vinculin           | 115. | 6.2 |
     | Human Heart (Ventricle) |          Vinculin           | 115. | 6.2 |
     | Human Heart (Ventricle) |          Vinculin           | 115. | 6.2 |
     | Human Heart (Ventricle) |          Vinculin           | 115. | 6.3 |
