| EMMA Coverage Report (generated Thu Dec 06 17:57:59 GMT 2007) | 
|---|
| [all classes] | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| com.sun.tools.javac.api | 27% (4/15) | 15% (17/113) | 18% (447/2458) | 21% (103/492) | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| JavacScope.java | 0% (0/2) | 0% (0/14) | 0% (0/140) | 0% (0/21) | 
| JavacTrees.java | 0% (0/4) | 0% (0/28) | 0% (0/567) | 0% (0/117) | 
| WrappingJavaFileManager.java | 0% (0/1) | 0% (0/13) | 0% (0/98) | 0% (0/17) | 
| JavacTaskImpl.java | 20% (1/5) | 18% (7/39) | 17% (178/1052) | 20% (44.8/220) | 
| JavacTool.java | 100% (3/3) | 53% (10/19) | 45% (269/601) | 50% (58.2/117) | 
| [all classes] | 
| EMMA 2.0.5312 (C) Vladimir Roubtsov |