| EMMA Coverage Report (generated Thu Dec 06 15:52:10 GMT 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| com.sun.tools.javac.model | 14% (2/14) | 5% (6/128) | 2% (60/2596) | 4% (19/503) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AnnotationProxyMaker.java | 0% (0/5) | 0% (0/29) | 0% (0/491) | 0% (0/105) |
| FilteredMemberList.java | 0% (0/2) | 0% (0/11) | 0% (0/143) | 0% (0/30) |
| JavacSourcePosition.java | 0% (0/1) | 0% (0/6) | 0% (0/66) | 0% (0/11) |
| JavacElements.java | 25% (1/4) | 5% (3/55) | 3% (36/1228) | 4% (11/248) |
| JavacTypes.java | 50% (1/2) | 11% (3/27) | 4% (24/668) | 7% (8/109) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |