For 2006/2007 figures I recommend this Sunday Telegraph PCN data table

Penalty Charge Notice (PCN) Statistics for London


Number of Penalty Charge Notices Issued by London Borough

Local Authority     1999/2000   2000/2001   2001/2002   2002/2003   2003/2004
Barking & Dagenham 20,452 22,574 22,865 34,823 38,038
Barnet 100,549 87,165 88,000 150,181 211,464
Bexley 69,825 69,529 66,630 66,773 77,581
Bromley 62,306 65,385 75,008 75,806 72,281
Camden 316,638 303,332 426,617 441,062 467,683
City of London 91,434 93,142 94,947 78,665 59,015
Croydon 111,751 140,515 174,638 141,348 121,230
Ealing 119,640 185,704 183,730 222,545 223,510
Enfield 75,775 89,650 113,538 122,769 174,656
Greenwich 64,637 62,021 68,042 62,779 58,350
Hackney 86,548 89,401 139,080 165,428 149,715
Hammersmith & Fulham 145,446 142,886 181,402 196,810 217,663
Haringey 121,040 142,484 163,217 172,755 211,097
Harrow 82,145 98,771 95,660 104,519 93,658
Havering 39,000 45,905 56,187 47,735 43,882
Hillingdon 59,773 66,630 66,900 66,629 60,292
Hounslow 91,871 85,732 79,841 76,689 83,183
Islington 110,825 132,859 126,756 206,518 286,174
Kensington & Chelsea 240,077 233,238 303,151 293,596 291,445
Kingston upon Thames 62,844 72,837 56,658 75,069 81,471
Lambeth 119,454 128,562 197,930 160,835 245,027
Lewisham 51,785 52,737 69,446 51,963 50,387
Merton 33,876 35,197 39,088 37,176 44,301
Newham 97,642 128,471 143,769 198,096 243,617
Redbridge 66,020 80,094 93,159 92,505 97,109
Richmond 95,831 84,075 89,714 100,001 85,009
Southwark 145,135 131,808 145,854 160,024 162,810
Sutton 44,445 42,459 61,540 51,003 52,281
Tower Hamlets 111,062 93,214 84,938 78,767 74,217
Waltham Forest 110,326 120,696 121,153 121,983 139,572
Wandsworth 135,005 181,918 250,061 244,877 235,365
Westminster 897,467 857,814 909,792 976,476 1,051,798
Transport for London 246,200 307,706
Total PCNs 4,066,549 4,262,954 4,902,437 5,435,584 5.936,486

Revenue and Profit on Parking Account by London Borough (2002/2003)

Local Authority   Income (£)   Expenditure (£)   Net Profit (£)
Barking 1,221,313 1,756,412 -535,099
Barnet 5,744,358 2,372,758 3,371,600
Bexley 1,819,000 1,500,000 319,000
Brent 7,348,557 5,503,455 1,845,102
Bromley 2,891,647 1,878,217 1,013,430
Camden 29,259,000 15,980,000 13,279,000
City of London not available not available not available
Croydon 15,301,875 12,618,160 2,683,715
Ealing not available not available not available
Enfield 3,574,596 2,873,242 701,354
Greenwich 2,454,935 2,002,710 452,225
Hackney 27,242,569 25,940,993 1,301,576
Hammersmith & Fulham 18,608,807 8,942,366 9,666,442
Haringey 5,367,000 4,719,000 648,000
Harrow 3,306,000 1,375,000 1,931,000
Havering 1,513,689 1,125,504 338,185
Hillingdon 2,524,591 2,263,695 260,896
Hounslow 4,026,783 1,896,407 2,130,376
Islington 10,700,828 6,727,774 3,973,054
Kensington & Chelsea 30,893,103 14,898,121 15,994,982
Kingston upon Thames 2,673,772 1,607,660 1,066,112
Lambeth not available not available not available
Lewisham 1,883,000 1,127,000 756,000
Merton 2,522,140 695,396 1,826,744
Newham 3,823,803 3,957,723 -133,915
Redbridge 2,727,000 1,983,000 744,000
Richmond 8,720,623 4,888,950 3,381,733
Southwark 7,418,544 5,500,432 1,918,112
Sutton not available not available not available
Tower Hamlets 8,763,934 6,399,870 2,364,064
Waltham Forest 2,936,795 2,486,759 450,036
Wandsworth 17,154,000 10,267,000 6,887,000
Westminster 64,939,100 31,484,358 33,454,742
Transport for London not available not available not available
Total 297,361,427 184,771,961 112,589,466

Back to my parking page