| All these modules are required. | Module runs in term(s) | |||
|---|---|---|---|---|
| Autumn | Spring | Summer | ||
| 70050 | Introduction to Machine Learning | ★ |
||
| 70053 | Python Programming | ★ |
||
| 70077 | Introduction to Symbolic Artificial Intelligence | ★ |
||
| 70079 | MSc AI Software Engineering Group Project | ★ |
★ |
★ |
| 70076 | Ethics, Fairness and Explanation in AI | ★ |
||
| 70078 | MSc AI Individual Project | ★ |
||
| Choose between 4 and 5 modules from this set. | Module runs in term(s) | |||
|---|---|---|---|---|
| Autumn | Spring | Summer | ||
| 70015 | Mathematics for Machine Learning | ★ |
||
| 70028 | Reinforcement Learning | ★ |
||
| 70100 | Computational Neurodynamics | ★ |
||
| 70110 | Computer Vision | ★ |
||
| 70007 | Computational Optimisation | ★ |
||
| 70010 | Deep Learning | ★ |
||
| 70014 | Machine Learning for Imaging | ★ |
||
| 70016 | Natural Language Processing | ★ |
||
| 70019 | Probabilistic Inference | ★ |
||
| 70031 | Formal Methods for Safe AI | ★ |
||
| 70067 | Robot Learning | ★ |
||
| 70084 | Robotics | ★ |
||
| 70093 | Logic-Based Learning | ★ |
||
| 70102 | Software Engineering for Machine Learning Systems | ★ |
||
| 70105 | Deep Graph-Based Learning | ★ |
||
| 70112 | Non-Euclidean Methods in Machine Learning | ★ |
||
| 70113 | Generative AI | ★ |
||
| busi70233 | AI Ventures | ★ |
||
| Choose at most 1 module from this set. | Module runs in term(s) | |||
|---|---|---|---|---|
| Autumn | Spring | Summer | ||
| 70006 | Computational Finance | ★ |
||
| 70017 | Principles of Distributed Ledgers | ★ |
||
| 70021 | Quantum Computing | ★ |
||
| 70103 | Statistical Information Theory | ★ |
||
| These modules are not for credit. | Module runs in term(s) | |||
|---|---|---|---|---|
| Autumn | Spring | Summer | ||
| COMPM0102 | Introduction to DoC Systems (MSc) | ★ |
||
| COMPM0701 | Programming Competition Training | ★ |
★ |
★ |
| COMPM0804 | Student Support and Wellbeing | ★ |
★ |
★ |