| EMMA Coverage Report (generated Sat Dec 08 18:07:40 GMT 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| uk.co.zonetora.fj.ast.analysis | 67% (2/3) | 5% (12/221) | 3% (62/2405) | 3% (24.7/844) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ReversedDepthFirstAdapter.java | 0% (0/1) | 0% (0/84) | 0% (0/1076) | 0% (0/365) |
| AnalysisAdapter.java | 100% (1/1) | 6% (3/53) | 3% (8/260) | 4% (4/114) |
| DepthFirstAdapter.java | 100% (1/1) | 11% (9/84) | 5% (54/1069) | 6% (20.7/365) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |