| EMMA Coverage Report (generated Sat Dec 08 18:09:00 GMT 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| uk.co.zonetora.fj.ast.analysis | 67% (2/3) | 7% (15/221) | 4% (96/2405) | 4% (35/844) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ReversedDepthFirstAdapter.java | 0% (0/1) | 0% (0/84) | 0% (0/1076) | 0% (0/365) |
| DepthFirstAdapter.java | 100% (1/1) | 11% (9/84) | 6% (61/1069) | 6% (22/365) |
| AnalysisAdapter.java | 100% (1/1) | 11% (6/53) | 13% (35/260) | 11% (13/114) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |