| EMMA Coverage Report (generated Sat Dec 08 18:30:31 GMT 2007) | 
|---|
| [all classes] | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| uk.co.zonetora.fj.typecheck | 90% (9/10) | 92% (37/40) | 85% (678/800) | 88% (144.6/164) | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| FJUnknownClassNameException.java | 0% (0/1) | 0% (0/1) | 0% (0/10) | 0% (0/2) | 
| FJTypeCheckException.java | 100% (1/1) | 50% (1/2) | 50% (4/8) | 50% (2/4) | 
| TypeEnvironment.java | 100% (1/1) | 100% (3/3) | 81% (21/26) | 86% (6/7) | 
| TypeCheck.java | 100% (4/4) | 95% (19/20) | 85% (341/401) | 87% (66.1/76) | 
| ClassTable.java | 100% (1/1) | 100% (12/12) | 87% (297/340) | 94% (66.6/71) | 
| FJExceptions.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) | 
| FJPathCycleException.java | 100% (1/1) | 100% (1/1) | 100% (10/10) | 100% (2/2) | 
| [all classes] | 
| EMMA 2.0.5312 (C) Vladimir Roubtsov |