| EMMA Coverage Report (generated Sat Dec 08 18:23:22 GMT 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| uk.co.zonetora.fj.ast.analysis | 67% (2/3) | 14% (30/221) | 9% (210/2405) | 10% (81/844) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ReversedDepthFirstAdapter.java | 0% (0/1) | 0% (0/84) | 0% (0/1076) | 0% (0/365) |
| DepthFirstAdapter.java | 100% (1/1) | 25% (21/84) | 15% (163/1069) | 17% (62/365) |
| AnalysisAdapter.java | 100% (1/1) | 17% (9/53) | 18% (47/260) | 17% (19/114) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |