| EMMA Coverage Report (generated Sat Dec 08 18:10:31 GMT 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| uk.co.zonetora.fj.typecheck | 30% (3/10) | 28% (11/40) | 33% (263/800) | 36% (58.7/164) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| FJTypeCheckException.java | 0% (0/1) | 0% (0/2) | 0% (0/8) | 0% (0/4) |
| FJUnknownClassNameException.java | 0% (0/1) | 0% (0/1) | 0% (0/10) | 0% (0/2) |
| TypeCheck.java | 0% (0/4) | 0% (0/20) | 0% (0/401) | 0% (0/76) |
| TypeEnvironment.java | 0% (0/1) | 0% (0/3) | 0% (0/26) | 0% (0/7) |
| ClassTable.java | 100% (1/1) | 75% (9/12) | 73% (248/340) | 77% (54.7/71) |
| FJExceptions.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
| FJPathCycleException.java | 100% (1/1) | 100% (1/1) | 100% (10/10) | 100% (2/2) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |