| EMMA Coverage Report (generated Mon Dec 10 16:02:36 GMT 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| all classes | 81% (121/149) | 45% (547/1222) | 47% (8068/17341) | 45% (2228.8/4990) |
| total packages: | 11 |
| total executable files: | 133 |
| total classes: | 149 |
| total methods: | 1222 |
| total executable lines: | 4990 |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| uk.co.zonetora.javacRunner | 0% (0/7) | 0% (0/20) | 0% (0/267) | 0% (0/51) |
| uk.co.zonetora.fj.ast.analysis | 67% (2/3) | 14% (30/221) | 9% (210/2405) | 10% (81/844) |
| uk.co.zonetora.fj.ast.node | 82% (80/97) | 40% (272/686) | 31% (2551/8292) | 35% (939.2/2668) |
| uk.co.zonetora.fj | 100% (3/3) | 39% (7/18) | 37% (139/376) | 42% (31.6/75) |
| uk.co.zonetora.fj.util | 100% (4/4) | 52% (11/21) | 71% (140/196) | 65% (36/55) |
| uk.co.zonetora.fj.ast.parser | 100% (4/4) | 81% (63/78) | 83% (1833/2210) | 84% (380/451) |
| uk.co.zonetora.fj.model | 93% (13/14) | 90% (70/78) | 87% (882/1013) | 87% (213.4/244) |
| uk.co.zonetora.fj.passes | 100% (3/3) | 96% (25/26) | 88% (616/702) | 87% (121.1/139) |
| uk.co.zonetora.fj.typecheck | 90% (9/10) | 95% (38/40) | 90% (716/800) | 92% (150.6/164) |
| uk.co.zonetora.fj.ast.lexer | 67% (2/3) | 94% (30/32) | 91% (933/1029) | 92% (264/286) |
| uk.co.zonetora | 100% (1/1) | 50% (1/2) | 94% (48/51) | 92% (12/13) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |