- May I work with you on a project? (staff or general public)
I am always interested in new collaborations. Please contact me to discuss this further.
- May I work with you on a project? (students)
I supervise a small number of projects each academic year. Please contact me for more information.
- What projects interest you?
I like useful things. Please see my research interests for more information, or contact me to brainstorm.
- What projects could you supervise?
I have/prefer a multidisciplinary Comp/IT background/approach. Examples include (but are not limited
to): Programming, Networking, Databases, Web Technologies, VR/AR, Ed/Tech, and others.
Title | Collaborator(s) | Ac/Year | Type | Notes |
---|---|---|---|---|
"AI-enabled PLeaP Revisited (Personalised Learning Platform)" | Yin Xian Liang | 2023-2024 | BEng Computing Final Project | Own Proposal |
"AI-enabled Adaptive Speed-Reading Platform" | Evangelos Georgiadis & Fadi Zahar & Jack Hau & Konstantinos Mitsides & Kyoya Higashino & Matis Bodaghi | 2023-2024 | MSc AI Software Engineering Group Project | Own Proposal |
"Adaptive Speed-Reading Platform" | Christin Wulandari & David Sadler & Mithun Sri & Taeho Kim & Taichi Maeda & Ziya Khadaroo | 2023-2024 | BEng Computing Software Engineering Group Project | Own Proposal |
"Learning from Fungi/Mycelium" | Jiahao Xu | 2023 | UROP Project | Own Proposal; Funded by DoC |
"AI-enabled PLeaP (Personalised Learning Platform)" | Yijing Piao | 2022-2023 | BEng Computing Final Project | Own Proposal |
"Mudimaap: Multi-dimensional mapping application" | Alex Howe, Alex Vukadinov, Antonio Codrea, Dan Kirwan, Lucas Radhakishun, Sasha Glasson | 2022-2023 | BEng Computing Group Project | Own Proposal, launched internally (here) |
"VLE Gamification to Measure and Improve Student Engagement, Satisfaction, and Stress Levels" | Oliver Madine | 2022 | UROP Project | Own Proposal, launched internally on DoC VLE; Funded by DoC |
"ChAINLINK - WireGuard Mesh Networking" | Michael Kuc | 2021-2022 | MEng Computing Final Project | Student Proposal [Website] |
"Mudimaap: Multi-dimensional mapping application" | Balazs Mate Frei, Joshua Mills, Julius Herzig, Nikolai Merrit, Rou-En (Rowen) Lee, Shu-En (Olivia) Yap | 2021-2022 | MSc Computing Group Project | Own Proposal |
"Speeding up lossy long-distance network transfers with QUIC datagrams" | Raphael Baum | 2020-2021 | BEng Computing Final Project | Student Proposal |
"Enhancing Student Engagement and Belonging Through the Use of a Virtual World" | Alex Liu & Cornel Micu & Elliot Macon-Jean-Francois & Jaafar Rammal & Jirui Wu & Mimi Reyburn & Zoe Despature | 2020 | StudentShapers Project | Proposed by Dr
Thomas J. W. Clarke; with Dr Anandha Gopalan [Virtual Imperial] Press: [1] |
"Studying the Neural Representations in the Psychedelic Brain" | Yoanna Peneva & CfPR | 2019-2020 | MSc AI Final Project | Proposed by Dr Pedro A.M. Mediano |
"PLeaP Reborn - A Personalised Learning Platform" | Pablo Navajas Helguero | 2019-2020 | MSc Computing Science Final Project | Own Proposal |
"Natural Language Processing of the Psychedelic State as Induced by DMT" | Alexandre Allani & CfPR | 2019-2020 | MSc AI Final Project | Proposed by Christopher Bernhard Timmermann Slater |
"Decoding Brain Signals to Assess the Perception of Music in the Psychedelic State" | Naman Wahi & CfPR | 2019-2020 | MEng Computing Final Project | Proposed by Dr Fernando Rosas [Distinguished Report] |
"A Scalable System for Biolinguistic Data Collection towards Dementia Research" | Rohan Pritchard & C³NL | 2019-2020 | MEng Computing Final Project | Student Proposal, with Dr Adam Hampshire |
"Gerard: A Music Recommendation System for Investigating the Roles of Trust and Control in User Satisfaction" | Lloyd Ollerhead | 2019-2020 | MEng Computing Final Project | Student Proposal |
"Automated Image Analysis of Neurological Tissue Targeted by Gene Therapy" | Arjun Singh & Joon-Ho Son & Kelvin Zhang & Rasika Navarange & Tiger Cross & William Burr & CCfBR | 2019-2020 | BEng Computing Group Project | Proposed by Dr Bart
Nieuwenhuis & Dr Andrew Osborne [pre-print][published] |
"A DataBase Normalisation Wizard Tool" | Alexandru-Petre Cazan | 2018 | UROP Project | Own Proposal; Funded by DoC |
"PLeaP: A Personalised Learning Platform" | Nikiforos Botis | 2017-2018 | MSc Computing Science Final Project | Own Proposal |
"Learning to Identify Fake Users in Livestreaming Chatrooms" | Harry Nash | 2017-2018 | BEng Computing Final Project | Student Proposal |
"SeenIt: A Content Similarity Identifier" | Chen Wei Jian & Crystal Chang & Leow Yao Yang & See Jie Xun | 2017-2018 | BEng Computing Group Project | Own Proposal |
"A Blockchain-based Information Management System" | Jiranart Vacheesuthum | 2016-2017 | BEng Computing Final Project | Own Proposal |